Participant | Cash Market | Derivatives Market | Primary Market | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Advising Participant | Trading Participant | Depository | Clearing | Market Maker | Advising Participant | Trading Participant | Depository | Clearing | Market Maker | NZX Sponsor | Distribution & Underwriting Sponsor | |
ANZ Bank New Zealand Limited | ||||||||||||
ASB Securities Limited | ||||||||||||
Bank of New Zealand | ||||||||||||
BNP Paribas SA Singapore | ||||||||||||
BNP Paribas SA Australia | ||||||||||||
Cameron Partners Limited | ||||||||||||
Craigs Investment Partners Limited | ||||||||||||
FNZ Custodians Limited | ||||||||||||
Forsyth Barr Limited | ||||||||||||
Goldman Sachs New Zealand Limited | ||||||||||||
Hamilton Hindin Greene Limited | ||||||||||||
Investment Research Group Limited | ||||||||||||
Jarden Securities Limited | ||||||||||||
Jarden Wealth Limited | ||||||||||||
JBWere (NZ) Nominees Limited | ||||||||||||
JBWere (NZ) Pty Limited | ||||||||||||
Leveraged Equities Finance Limited | ||||||||||||
Macquarie Securities (NZ) Limited | ||||||||||||
Merrill Lynch Equities (Australia) Limited | ||||||||||||
NZX Wealth Technologies | ||||||||||||
Northington Partners Limited | ||||||||||||
Sharesies Limited | ||||||||||||
Somerset Smith Partners | ||||||||||||
T.E.A Custodians Limited | ||||||||||||
UBS New Zealand Limited | ||||||||||||
Westpac Banking Corporation |
Participant Categories | Bring new issues to the NZX Main Board | Distribute and underwrite issues | Provide advice to clients | Trade on behalf of clients | Trade as Principal | Hold client assets | Clear and settle trades for itself | Clear and settle trades for other Trading and Advising Participants | Clear and settle lending transactions on its own behalf | Access the NZCDC system to borrow, lend or effect legal title transfer |
---|
* Advising Firms may request Trading Participants to place principal orders into the market on behalf of the Advising Firm.