| Barramundi LimitedBRM | BRM undiluted NAV as at 31/5/26 - $0.5330 | 02/06/2026 | MKTUPDTE | |
| Kingfish LimitedKFL | KFL NAV as at 31/5/26 - $1.2702 | 02/06/2026 | MKTUPDTE | |
| Ventia Services Group LimitedVNT | Appendix 3C daily buyback notification | 02/06/2026 | SECISSUE | |
| Air New Zealand Limited (NS)AIR | Air New Zealand Investor Update (Op Stats) April 2026 | 02/06/2026 | GENERAL | |
| ANZ Group Holdings LimitedANZ | Update - Dividend/Distribution - ANZ | 02/06/2026 | CORPACT | |
| Stride Property Ltd & Stride Investment Management Ltd (NS)SPG | Appointments of new Chair and new Director | 02/06/2026 | ADMIN | |
| TruScreen Group LimitedTRU | Capital Change Notice | 02/06/2026 | OFFER | Material or Prescribed announcementsP |
| Australian Foundation Investment Company LimitedAFI | Notification of buy-back | 02/06/2026 | SECISSUE |
| Market | Company | Code | Proposed Listing Date | |
|---|---|---|---|---|
| NZSX | AoFrio LimitedAOF | AOFRA | 03/06/2026 | Notice |

NZX to launch equity derivatives in April NZX is pleased to announce the launch of the S&P/NZX 20 Index Futures on 28 April 2026. See the full statement here.
Quickly find what you're looking for in following sections:
Trade Event 404
The 404th Global Dairy Trade (GDT) Event was held on Tuesday, 19 May. To view a summary of the results, click here.

