| Westpac Banking CorporationWBC | WBC - NZ Banking Group Disclosure Statement - 31 Mar 2026 | 12/05/2026 | GENERAL | |
| Rakon LimitedRAK | SPH Notice - Bourns, Inc. ("Bourns") | 12/05/2026 | SHINTR | 3rd Party Released announcements3 |
| Carbon FundCO2 | CO2's NTA as at 11/05/2026: $1.6191 | 12/05/2026 | MKTUPDTE | |
| Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 12/05/2026 | SECISSUE | |
| The a2 Milk Company LimitedATM | SPH Notice - J.P. Morgan Chase & Co. and its affiliates | 12/05/2026 | SHINTR | 3rd Party Released announcements3 |
| Trade Window Holdings LimitedTWL | TradeWindow Investor Presentation - Non-Deal Roadshow | 12/05/2026 | GENERAL | |
| New Talisman Gold Mines LimitedNTL | NTL Market Update - Technical Progress & Modelling Advances | 12/05/2026 | GENERAL | |
| Precinct Properties NZ & Precinct Properties Investments LtdPCT | SPH Notice - FirstCape Group Limited | 12/05/2026 | SHINTR | 3rd Party Released announcements3 |

NZX to launch equity derivatives in April NZX is pleased to announce the launch of the S&P/NZX 20 Index Futures on 28 April 2026. See the full statement here.
Quickly find what you're looking for in following sections:
Trade Event 403
The 403rd Global Dairy Trade (GDT) Event was held on Tuesday, 5 May. To view a summary of the results, click here.

