| Meridian Energy Limited (NS)MEL | Ongoing D&O Disclosures | 08/07/2026 | SHINTR | 3rd Party Released announcements3 |
| Napier Port Holdings LimitedNPH | Third Quarter 2026 Trade Volumes | 08/07/2026 | MKTUPDTE | |
| Ventia Services Group LimitedVNT | Appendix 3G notification regarding unquoted securities | 08/07/2026 | ADMIN | |
| Ventia Services Group LimitedVNT | Appendix 3G notification regarding unquoted securities | 08/07/2026 | ADMIN | |
| Sky Network Television LimitedSKT | SPH Notice - FirstCape Group Limited | 08/07/2026 | SHINTR | 3rd Party Released announcements3 |
| Pacific Edge LimitedPEB | Capital Change Notice - Issue of Options | 08/07/2026 | SECISSUE | |
| Private Land and Property FundPLP | PLP – Updated Disclosure Document | 08/07/2026 | OFFER | |
| Fletcher Building LimitedFBU | D&O Ongoing Disclosures - Multiple | 08/07/2026 | SHINTR | 3rd Party Released announcements3 |

NZX reaches 160-year milestone On 30 June 1866, New Zealand's first stock exchange opened its doors in Dunedin, growing into the national exchange and financial markets infrastructure we operate today.
Quickly find what you're looking for in following sections:
Trade Event 405
The 405th Global Dairy Trade (GDT) Event was held on Tuesday, 2 June. To view a summary of the results, click here.

