| Trade Window Holdings LimitedTWL | Correction to FY26 Annual Report | 17/07/2026 | GENERAL | |
| WasteCo Group LimitedWCO | Change of Director | 17/07/2026 | ADMIN | Material or Prescribed announcementsP |
| Meridian Energy Limited (NS)MEL | S&P reaffirms Meridian Energy BBB+ corporate credit rating | 17/07/2026 | CREDIT | |
| Carbon FundCO2 | [AMENDED] Carbon Fund acquisition of CO2 units | 17/07/2026 | SECISSUE | |
| Carbon FundCO2 | CO2's NTA as at 16/07/2025: $1.6863 | 17/07/2026 | MKTUPDTE | |
| Carbon FundCO2 | Salt Investment Funds Limited director changes | 17/07/2026 | SECISSUE | |
| AoFrio LimitedAOF | Disclosure of Director's Interests | 17/07/2026 | SHINTR | 3rd Party Released announcements3 |
| Chatham Rock Phosphate LimitedCRP | CHATHAM ANNOUNCES DELISTING DATE FROM TSX VENTURE EXCHANGE | 17/07/2026 | GENERAL |

NZX reaches 160-year milestone On 30 June 1866, New Zealand's first stock exchange opened its doors in Dunedin, growing into the national exchange and financial markets infrastructure we operate today.
Quickly find what you're looking for in following sections:
Trade Event 405
The 405th Global Dairy Trade (GDT) Event was held on Tuesday, 2 June. To view a summary of the results, click here.

