| SkyCity Entertainment Group Limited (NS)SKC | SPH Notice - New Zealand Superannuation Fund Nominees Ltd | 04/05/2026 | SHINTR | 3rd Party Released announcements3 |
| Summerset Group Holdings LimitedSUM | Summerset Group Holdings Investor Day Presentation | 04/05/2026 | GENERAL | |
| Rakon LimitedRAK | Notice Pursuant to Rule 49A of the Takeovers Code | 04/05/2026 | TRANSACT | 3rd Party Released announcements3 |
| Rakon LimitedRAK | SPH Notice - Bourns, Inc. ("Bourns") | 04/05/2026 | SHINTR | 3rd Party Released announcements3 |
| WasteCo Group LimitedWCO | Te Anau accident investigation | 04/05/2026 | GENERAL | |
| Scales Corporation LimitedSCL | Ongoing Disclosure Notices - Multiple | 04/05/2026 | SHINTR | 3rd Party Released announcements3 |
| Carbon FundCO2 | CO2's NTA as at 1/05/2026: $1.6476 | 04/05/2026 | MKTUPDTE | |
| Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 04/05/2026 | SECISSUE |

NZX to launch equity derivatives in April NZX is pleased to announce the launch of the S&P/NZX 20 Index Futures on 28 April 2026. See the full statement here.
Quickly find what you're looking for in following sections:
Trade Event 402
The 402nd Global Dairy Trade (GDT) Event was held on Tuesday, 21 April. To view a summary of the results, click here.

