| Third Age Health Services LimitedTAH | Third Age Health - Interim Dividend Q1 FY27 | 31/07/2026 | CORPACT | Material or Prescribed announcementsP |
| Third Age Health Services LimitedTAH | Third Age Health Reports Q1 FY27 Performance | 31/07/2026 | GENERAL | Material or Prescribed announcementsP |
| Napier Port Holdings LimitedNPH | Nine Months 2026 Results Announcement Date | 31/07/2026 | GENERAL | |
| Carbon FundCO2 | CO2's NTA as at 30/07/2026: 1.7115 | 31/07/2026 | MKTUPDTE | |
| Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 31/07/2026 | SECISSUE | |
| Green Cross Health LimitedGXH | Completion of Sale of Green Cross Health’s Medical Division | 31/07/2026 | TRANSACT | Material or Prescribed announcementsP |
| AFT Pharmaceuticals LimitedAFT | Results of 2026 Annual Shareholders' Meeting | 31/07/2026 | MEETING | |
| General Capital LimitedGEN | General Capital gives Notice of Annual Meeting 2026 | 31/07/2026 | MEETING |

NZX reaches 160-year milestone On 30 June 1866, New Zealand's first stock exchange opened its doors in Dunedin, growing into the national exchange and financial markets infrastructure we operate today.
Quickly find what you're looking for in following sections:
Trade Event 408
The 408th Global Dairy Trade (GDT) Event was held on Tuesday, 21 July. To view a summary of the results, click here.

