| Fletcher Building LimitedFBU | D&O Ongoing Disclosures - Multiple | 29/04/2026 | SHINTR | 3rd Party Released announcements3 |
| Precinct Properties NZ & Precinct Properties Investments LtdPCT | SPH Notice - ANZ New Zealand Investments Limited | 29/04/2026 | SHINTR | 3rd Party Released announcements3 |
| Precinct Properties NZ & Precinct Properties Investments LtdPCT | SPH Notice - ANZ New Zealand Investments Limited | 29/04/2026 | SHINTR | 3rd Party Released announcements3 |
| Carbon FundCO2 | CO2's NTA as at 28/04/2026: $1.5733 | 29/04/2026 | MKTUPDTE | |
| Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 29/04/2026 | SECISSUE | |
| ANZ Group Holdings LimitedANZ | Notice Corporations Act Subsection 259C(2) | 29/04/2026 | GENERAL | |
| New Zealand Rural Land Company Limited (NS)NZL | 2025 Climate-Related Disclosures Report | 29/04/2026 | GENERAL | |
| AoFrio LimitedAOF | Forsyth Barr Initiates Coverage on AoFrio | 29/04/2026 | GENERAL |

NZX to launch equity derivatives in April NZX is pleased to announce the launch of the S&P/NZX 20 Index Futures on 28 April 2026. See the full statement here.
Quickly find what you're looking for in following sections:
Trade Event 402
The 402nd Global Dairy Trade (GDT) Event was held on Tuesday, 21 April. To view a summary of the results, click here.

