| WasteCo Group LimitedWCO | SPH Notice - Carl Stephen Storm, Dawn Margaret Storm | 03/06/2026 | SHINTR | 3rd Party Released announcements3 |
| Carbon FundCO2 | CO2's NTA as at 2/06/2026: $1.5685 | 03/06/2026 | MKTUPDTE | |
| Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 03/06/2026 | SECISSUE | |
| Fisher & Paykel Healthcare Corporation LimitedFPH | Ongoing Disclosure Notice - Ordinary Shares | 03/06/2026 | SHINTR | 3rd Party Released announcements3 |
| Napier Port Holdings LimitedNPH | Napier Port completes share buyback programme | 03/06/2026 | CORPACT | |
| Napier Port Holdings LimitedNPH | Notice of On-Market Share Buyback | 03/06/2026 | SECISSUE | |
| Marlin Global LimitedMLN | MLN undiluted NAV as at 31/5/26 - $0.8300 | 03/06/2026 | MKTUPDTE | |
| Investore Property Limited (NS)IPL | D&O Initial Disclosure Notice | 03/06/2026 | SHINTR | 3rd Party Released announcements3 |
| Market | Company | Code | Proposed Listing Date | |
|---|---|---|---|---|
| NZSX | AoFrio LimitedAOF | AOFRA | 03/06/2026 | Notice |

NZX to launch equity derivatives in April NZX is pleased to announce the launch of the S&P/NZX 20 Index Futures on 28 April 2026. See the full statement here.
Quickly find what you're looking for in following sections:
Trade Event 405
The 405th Global Dairy Trade (GDT) Event was held on Tuesday, 2 June. To view a summary of the results, click here.

