| There are no gainers at this moment for the NZSX | ||||
| There are no decliners at this moment for the NZSX | ||||
| NZX LimitedNZX | Issue of ordinary shares and performance rights | 30/03/2026 | SECISSUE | |
| Marlin Global LimitedMLN | MLN - D&O Ongoing Disclosure - Multiple | 30/03/2026 | SHINTR | 3rd Party Released announcements3 |
| Barramundi LimitedBRM | BRM - D&O Ongoing Disclosure - Multiple | 30/03/2026 | SHINTR | 3rd Party Released announcements3 |
| Kingfish LimitedKFL | KFL - D&O Ongoing Disclosure - Multiple | 30/03/2026 | SHINTR | 3rd Party Released announcements3 |
| Scales Corporation LimitedSCL | 2025 Annual Report | 30/03/2026 | ANNREP | Material or Prescribed announcementsP |
| NZX LimitedNZX | NZX to launch equity derivatives in April | 30/03/2026 | MKTUPDTE | |
| Booster Innovation FundBIF | BIF - On market repurchase of units | 30/03/2026 | GENERAL | |
| Private Land and Property FundPLP | PLP - On market repurchase of units | 30/03/2026 | GENERAL |
| Market | Company | Code | Proposed Listing Date | |
|---|---|---|---|---|
| NZDX | Mercury NZ Limited (NS)MCY | MCY080 | 02/04/2026 | Notice |

NZX delivers strong result in mixed year for local market NZX announced its Full Year 2025 Results. To see the full results click here.
Quickly find what you're looking for in following sections:
Trade Event 400
The 400th Global Dairy Trade (GDT) Event was held on Tuesday, 17 March. To view a summary of the results, click here.

