| Meridian Energy Limited (NS)MEL | Capital Change Notice | 30/06/2026 | SECISSUE | |
| Freightways Group LimitedFRW | SPH Notice - Milford Asset Management Ltd | 30/06/2026 | SHINTR | 3rd Party Released announcements3 |
| EROAD LimitedERD | SPH Notice - Anthony Henry Kandziora | 30/06/2026 | SHINTR | 3rd Party Released announcements3 |
| Carbon FundCO2 | Carbon Fund – Annual Report – 31 March 2026 | 30/06/2026 | ANNREP | Material or Prescribed announcementsP |
| Fonterra Shareholders' Fund (NS)FSF | Global Dairy Update June 2026 | 30/06/2026 | MKTUPDTE | |
| Fonterra Co-operative Group Limited (NS)FCG | Global Dairy Update June 2026 | 30/06/2026 | MKTUPDTE | |
| AFC Group Holdings LimitedAFC | AFC Group Holdings Limited 2026 Annual Report | 30/06/2026 | ANNREP | Material or Prescribed announcementsP |
| Carbon FundCO2 | CO2's NTA as at 29/06/2026: $1.6442 | 30/06/2026 | MKTUPDTE |
| Market | Company | Code | Proposed Listing Date | |
|---|---|---|---|---|
| NZDX | Oceania Healthcare LimitedOCA | OCA030 | 02/07/2026 | Notice |

NZX to launch equity derivatives in April NZX is pleased to announce the launch of the S&P/NZX 20 Index Futures on 28 April 2026. See the full statement here.
Quickly find what you're looking for in following sections:
Trade Event 405
The 405th Global Dairy Trade (GDT) Event was held on Tuesday, 2 June. To view a summary of the results, click here.

