Value | $7,534.23 |
---|---|
Change Today | -$27.19 |
Change Today (%) | -0.36% |
Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Change % | Prior Settle | Open | High | Low | Volume | Prior Day OI | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEP 25 | — | — | — | — | — | $0.00 | 0.00% | $7,502.00 | — | — | — | 0 | 0 | 08 Aug 202517:30:08 NZST | |
DEC 25 | — | — | — | — | — | $0.00 | 0.00% | $7,539.00 | — | — | — | 0 | 0 | 08 Aug 202517:30:08 NZST | |
MAR 26 | — | — | — | — | — | $0.00 | 0.00% | $7,521.00 | — | — | — | 0 | 0 | 08 Aug 202517:30:08 NZST | |
JUN 26 | — | — | — | — | — | $0.00 | 0.00% | $7,562.00 | — | — | — | 0 | 0 | 08 Aug 202517:30:08 NZST | |
SEP 26 | — | — | — | — | — | $0.00 | 0.00% | $7,513.00 | — | — | — | 0 | 0 | 08 Aug 202517:30:08 NZST | |
DEC 26 | — | — | — | — | — | $0.00 | 0.00% | $7,550.00 | — | — | — | 0 | 0 | 08 Aug 202517:30:08 NZST |
Login to your MyNZX account to get access to custom features.
Sign up and get access to custom features like managing your portfolio and watchlist.
Register now