| Value | 7,623.1 |
|---|---|
| Change Today | -0.8 |
| Change Today (%) | -0.01% |
Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Change % | Prior Settle | Open | High | Low | Volume | Prior Day OI | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 26 | — | — | — | — | — | 0 | 0% | 7,597 | — | — | — | 100 | 1,180 | 26 Jun 202617:40:18 NZST | |
| DEC 26 | — | — | — | — | — | 0 | 0% | 7,608 | — | — | — | 0 | 0 | 26 Jun 202617:40:18 NZST | |
| MAR 27 | — | — | — | — | — | 0 | 0% | 7,592 | — | — | — | 0 | 0 | 26 Jun 202617:40:18 NZST | |
| JUN 27 | — | — | — | — | — | 0 | 0% | 7,625 | — | — | — | 0 | 0 | 26 Jun 202617:40:18 NZST | |
| SEP 27 | — | — | — | — | — | 0 | 0% | 7,579 | — | — | — | 0 | 0 | 26 Jun 202617:40:18 NZST | |
| DEC 27 | — | — | — | — | — | 0 | 0% | 7,609 | — | — | — | 0 | 0 | 26 Jun 202617:40:18 NZST |
Login to your MyNZX account to get access to custom features.
Sign up and get access to custom features like managing your portfolio and watchlist.
Register now