| Value | $7,387.27 |
|---|---|
| Change Today | $84.81 |
| Change Today (%) | 1.16% |
Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Change % | Prior Settle | Open | High | Low | Volume | Prior Day OI | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUN 26 | — | — | — | — | — | $0.00 | 0.00% | $7,327.00 | — | — | — | 0 | 0 | 07 Apr 202617:30:14 NZST | |
| SEP 26 | — | — | — | — | — | $0.00 | 0.00% | $7,280.00 | — | — | — | 0 | 0 | 07 Apr 202617:30:14 NZST | |
| DEC 26 | — | — | — | — | — | $0.00 | 0.00% | $7,303.00 | — | — | — | 0 | 0 | 07 Apr 202617:30:14 NZST | |
| MAR 27 | — | — | — | — | — | $0.00 | 0.00% | $7,284.00 | — | — | — | 0 | 0 | 07 Apr 202617:30:14 NZST | |
| JUN 27 | — | — | — | — | — | $0.00 | 0.00% | $7,318.00 | — | — | — | 0 | 0 | 07 Apr 202617:30:14 NZST | |
| SEP 27 | — | — | — | — | — | $0.00 | 0.00% | $7,280.00 | — | — | — | 0 | 0 | 07 Apr 202617:30:14 NZST |
Login to your MyNZX account to get access to custom features.
Sign up and get access to custom features like managing your portfolio and watchlist.
Register now