| Value | 7,698.8 |
|---|---|
| Change Today | 3.9 |
| Change Today (%) | 0.05% |
Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Change % | Prior Settle | Open | High | Low | Volume | Prior Day OI | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 26 | 5 | 7,480 | 7,780 | 5 | — | 0 | 0% | 7,645 | — | — | — | 0 | 1,780 | 17 Jul 202616:45:02 NZST | |
| DEC 26 | — | — | — | — | — | 0 | 0% | 7,675 | — | — | — | 0 | 0 | 17 Jul 202610:12:09 NZST | |
| MAR 27 | — | — | — | — | — | 0 | 0% | 7,664 | — | — | — | 0 | 0 | 17 Jul 202610:12:09 NZST | |
| JUN 27 | — | — | — | — | — | 0 | 0% | 7,704 | — | — | — | 0 | 0 | 17 Jul 202610:12:09 NZST | |
| SEP 27 | — | — | — | — | — | 0 | 0% | 7,665 | — | — | — | 0 | 0 | 17 Jul 202610:12:09 NZST | |
| DEC 27 | — | — | — | — | — | 0 | 0% | 7,702 | — | — | — | 0 | 0 | 17 Jul 202610:12:09 NZST |
Login to your MyNZX account to get access to custom features.
Sign up and get access to custom features like managing your portfolio and watchlist.
Register now