| Value | 7,376.3 |
|---|---|
| Change Today | -31.9 |
| Change Today (%) | -0.43% |
Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Change % | Prior Settle | Open | High | Low | Volume | Prior Day OI | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUN 26 | — | — | — | — | 7,380 | -54 | -1% | 7,434 | 7,441 | 7,448 | 7,380 | 570 | 498 | 15 May 202617:40:24 NZST | |
| SEP 26 | — | — | — | — | — | 0 | 0% | 7,367 | — | — | — | 0 | 0 | 15 May 202617:40:24 NZST | |
| DEC 26 | — | — | — | — | — | 0 | 0% | 7,395 | — | — | — | 0 | 0 | 15 May 202617:40:24 NZST | |
| MAR 27 | — | — | — | — | — | 0 | 0% | 7,383 | — | — | — | 0 | 0 | 15 May 202617:40:24 NZST | |
| JUN 27 | — | — | — | — | — | 0 | 0% | 7,423 | — | — | — | 0 | 0 | 15 May 202617:40:24 NZST | |
| SEP 27 | — | — | — | — | — | 0 | 0% | 7,388 | — | — | — | 0 | 0 | 15 May 202617:40:24 NZST |
Login to your MyNZX account to get access to custom features.
Sign up and get access to custom features like managing your portfolio and watchlist.
Register now