| Value | 7,477.5 |
|---|---|
| Change Today | 44.6 |
| Change Today (%) | 0.60% |
Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Change % | Prior Settle | Open | High | Low | Volume | Prior Day OI | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUN 26 | — | — | — | — | — | 0 | 0% | 7,438 | — | — | — | 300 | 1,280 | 05 Jun 202617:40:11 NZST | |
| SEP 26 | 1 | 7,402 | 7,409 | 1 | — | 0 | 0% | 7,371 | — | — | — | 0 | 0 | 05 Jun 202617:40:11 NZST | |
| DEC 26 | — | — | — | — | — | 0 | 0% | 7,405 | — | — | — | 0 | 0 | 05 Jun 202617:40:11 NZST | |
| MAR 27 | — | — | — | — | — | 0 | 0% | 7,392 | — | — | — | 0 | 0 | 05 Jun 202617:40:11 NZST | |
| JUN 27 | — | — | — | — | — | 0 | 0% | 7,430 | — | — | — | 0 | 0 | 05 Jun 202617:40:11 NZST | |
| SEP 27 | — | — | — | — | — | 0 | 0% | 7,387 | — | — | — | 0 | 0 | 05 Jun 202617:40:11 NZST |
Login to your MyNZX account to get access to custom features.
Sign up and get access to custom features like managing your portfolio and watchlist.
Register now