| Value | 7,888.4 |
|---|---|
| Change Today | 58.6 |
| Change Today (%) | 0.75% |
Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Change % | Prior Settle | Open | High | Low | Volume | Prior Day OI | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 26 | — | — | — | — | 7,830 | 65 | 1% | 7,765 | 7,805 | 7,830 | 7,805 | 140 | 2,130 | 05 Aug 202617:40:11 NZST | |
| DEC 26 | — | — | — | — | — | 0 | 0% | 7,801 | — | — | — | 0 | 0 | 05 Aug 202617:40:11 NZST | |
| MAR 27 | — | — | — | — | — | 0 | 0% | 7,792 | — | — | — | 0 | 0 | 05 Aug 202617:40:11 NZST | |
| JUN 27 | — | — | — | — | — | 0 | 0% | 7,835 | — | — | — | 0 | 0 | 05 Aug 202617:40:11 NZST | |
| SEP 27 | — | — | — | — | — | 0 | 0% | 7,799 | — | — | — | 0 | 0 | 05 Aug 202617:40:11 NZST | |
| DEC 27 | — | — | — | — | — | 0 | 0% | 7,838 | — | — | — | 0 | 0 | 05 Aug 202617:40:11 NZST |
Login to your MyNZX account to get access to custom features.
Sign up and get access to custom features like managing your portfolio and watchlist.
Register now