| Value | $7,457.72 |
|---|---|
| Change Today | -$12.75 |
| Change Today (%) | -0.17% |
Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Change % | Prior Settle | Open | High | Low | Volume | Prior Day OI | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR 26 | — | — | — | — | — | $0.00 | 0.00% | $7,440.00 | — | — | — | 0 | 0 | 13 Mar 202617:30:23 NZDT | |
| JUN 26 | — | — | — | — | — | $0.00 | 0.00% | $7,473.00 | — | — | — | 0 | 0 | 13 Mar 202617:30:23 NZDT | |
| SEP 26 | — | — | — | — | — | $0.00 | 0.00% | $7,426.00 | — | — | — | 0 | 0 | 13 Mar 202617:30:23 NZDT | |
| DEC 26 | — | — | — | — | — | $0.00 | 0.00% | $7,449.00 | — | — | — | 0 | 0 | 13 Mar 202617:30:23 NZDT | |
| MAR 27 | — | — | — | — | — | $0.00 | 0.00% | $7,430.00 | — | — | — | 0 | 0 | 13 Mar 202617:30:23 NZDT | |
| JUN 27 | — | — | — | — | — | $0.00 | 0.00% | $7,463.00 | — | — | — | 0 | 0 | 13 Mar 202617:30:23 NZDT |
Login to your MyNZX account to get access to custom features.
Sign up and get access to custom features like managing your portfolio and watchlist.
Register now