Code  | Month  | Bid Vol  | Bid  | Offer  | Offer Vol  | Last  | Change  | Prior Settle  | Open  | High  | Low  | Traded Vol  | Prior Day OI  | Updated  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25 | 30 | 6840 | 6900 | 20 | — | 0 | 6850 | — | — | — | — | 1099 | 04 Nov 2025 22:04:29 NZDT  | |
| Dec 25 | 20 | 6750 | 6800 | 20 | 6790 | -10 | 6800 | 6790 | 6790 | 6790 | 10 | 1044 | 04 Nov 2025 22:04:29 NZDT  | |
| Jan 26 | 20 | 6625 | 6675 | 20 | — | 0 | 6675 | — | — | — | — | 597 | 04 Nov 2025 22:04:29 NZDT  | |
| Feb 26 | 20 | 6600 | 6650 | 20 | — | 0 | 6625 | — | — | — | — | 521 | 04 Nov 2025 22:04:29 NZDT  | |
| Mar 26 | 20 | 6605 | 6630 | 20 | — | 0 | 6630 | — | — | — | — | 501 | 04 Nov 2025 22:04:29 NZDT  | |
| Apr 26 | 20 | 6550 | 6625 | 20 | — | 0 | 6600 | — | — | — | — | 565 | 04 Nov 2025 22:04:29 NZDT  | |
| May 26 | 20 | 6485 | 6625 | 20 | — | 0 | 6600 | — | — | — | — | 575 | 04 Nov 2025 22:04:29 NZDT  | |
| Jun 26 | 10 | 6485 | 6625 | 10 | — | 0 | 6570 | — | — | — | — | 600 | 04 Nov 2025 22:04:29 NZDT  | |
| Jul 26 | 10 | 6400 | 6625 | 10 | — | 0 | 6625 | — | — | — | — | 125 | 04 Nov 2025 22:04:29 NZDT  | |
| Aug 26 | 20 | 6250 | 6400 | 10 | — | 0 | 6630 | — | — | — | — | 125 | 04 Nov 2025 22:04:29 NZDT  | |
| Sep 26 | 10 | 6150 | 6400 | 20 | — | 0 | 6400 | — | — | — | — | 120 | 04 Nov 2025 22:04:29 NZDT  | |
| Oct 26 | 10 | 6200 | 6400 | 20 | — | 0 | 6300 | — | — | — | — | 0 | 04 Nov 2025 22:04:29 NZDT  | |
| Nov 26 | 10 | 6200 | 6400 | 20 | — | 0 | 6300 | — | — | — | — | 0 | 04 Nov 2025 22:04:29 NZDT  | |
| Dec 26 | 10 | 6185 | 6400 | 20 | — | 0 | 6300 | — | — | — | — | 0 | 04 Nov 2025 22:04:29 NZDT  | |
| Jan 27 | 20 | 6150 | 6400 | 10 | — | 0 | 6400 | — | — | — | — | 0 | 04 Nov 2025 22:04:29 NZDT  | |
| Feb 27 | 20 | 6150 | 6400 | 10 | — | 0 | 6400 | — | — | — | — | 0 | 04 Nov 2025 22:04:29 NZDT  | |
| Mar 27 | 10 | 6150 | 6400 | 10 | — | 0 | 6400 | — | — | — | — | 0 | 04 Nov 2025 22:04:30 NZDT  | |
| Apr 27 | 10 | 6150 | 6400 | 10 | — | 0 | 6400 | — | — | — | — | 0 | 04 Nov 2025 22:04:30 NZDT  | 
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.