Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | 10 | 5675 | 6190 | 10 | — | 0 | 5680 | — | — | — | — | 795 | 08 Jan 2026 15:00:21 NZDT | |
| Feb 26 | 1 | 5775 | 6100 | 11 | 6065 | 310 | 5755 | 6050 | 6065 | 6050 | 20 | 711 | 08 Jan 2026 15:07:45 NZDT | |
| Mar 26 | 10 | 5805 | 6050 | 10 | 6020 | 215 | 5805 | 6020 | 6020 | 6020 | 10 | 602 | 08 Jan 2026 15:07:45 NZDT | |
| Apr 26 | 1 | 5885 | 6010 | 10 | 6010 | 220 | 5790 | 6010 | 6010 | 6010 | 10 | 895 | 08 Jan 2026 17:35:15 NZDT | |
| May 26 | 5 | 5905 | 6010 | 10 | 6010 | 230 | 5780 | 6010 | 6010 | 6010 | 10 | 772 | 08 Jan 2026 17:35:15 NZDT | |
| Jun 26 | 5 | 5905 | 6020 | 1 | 6000 | 230 | 5770 | 6000 | 6000 | 6000 | 10 | 767 | 08 Jan 2026 17:35:01 NZDT | |
| Jul 26 | 1 | 5775 | 6020 | 10 | 5900 | 380 | 5520 | 5900 | 5900 | 5900 | 10 | 177 | 08 Jan 2026 17:35:01 NZDT | |
| Aug 26 | 10 | 5450 | 5950 | 10 | — | 0 | 5450 | — | — | — | — | 172 | 08 Jan 2026 15:00:21 NZDT | |
| Sep 26 | 10 | 5390 | 5890 | 10 | — | 0 | 5390 | — | — | — | — | 190 | 08 Jan 2026 15:00:21 NZDT | |
| Oct 26 | 10 | 5200 | 5700 | 10 | — | 0 | 5300 | — | — | — | — | 10 | 08 Jan 2026 15:00:21 NZDT | |
| Nov 26 | 10 | 5205 | 5705 | 10 | — | 0 | 5305 | — | — | — | — | 80 | 08 Jan 2026 15:00:21 NZDT | |
| Dec 26 | 10 | 5225 | 5725 | 10 | — | 0 | 5325 | — | — | — | — | 80 | 08 Jan 2026 15:00:21 NZDT | |
| Jan 27 | 10 | 5245 | 5745 | 10 | — | 0 | 5345 | — | — | — | — | 60 | 08 Jan 2026 15:00:21 NZDT | |
| Feb 27 | 10 | 5025 | 5525 | 10 | — | 0 | 5125 | — | — | — | — | 0 | 08 Jan 2026 15:00:21 NZDT | |
| Mar 27 | 10 | 5030 | 5530 | 10 | — | 0 | 5130 | — | — | — | — | 0 | 08 Jan 2026 15:00:21 NZDT | |
| Apr 27 | 10 | 5035 | 5535 | 10 | — | 0 | 5135 | — | — | — | — | 0 | 08 Jan 2026 15:00:21 NZDT | |
| May 27 | 10 | 5000 | 5500 | 10 | — | 0 | 5100 | — | — | — | — | 0 | 08 Jan 2026 15:00:21 NZDT | |
| Jun 27 | 10 | 4995 | 5415 | 10 | — | 0 | 5095 | — | — | — | — | 0 | 08 Jan 2026 15:00:21 NZDT |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.