Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| WMP Futures | WMPJ26 | Apr 26 | OPT | 3715 | 0 | 3715 | 3710 | 3715 | 3705 | 23 |
| SMP Futures | SMPJ26 | Apr 26 | OPT | 3605 | 5 | 3600 | 3610 | 3610 | 3605 | 15 |
| AMF Futures | AMFJ26 | Apr 26 | — | 0 | 7460 | — | — | — | — | |
| BTR Futures | BTRJ26 | Apr 26 | — | 0 | 6730 | — | — | — | — | |
| MKP Futures | MKPU26 | Sep 26 | OPT | — | 0.00 | 9.81 | — | — | — | — |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.