Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| WMP Futures | WMPM26 | Jun 26 | OPT | 3675 | 20 | 3655 | 3660 | 3675 | 3660 | 32 |
| SMP Futures | SMPM26 | Jun 26 | OPT | 3440 | 0 | 3440 | 3440 | 3440 | 3440 | 75 |
| AMF Futures | AMFM26 | Jun 26 | — | 0 | 6760 | — | — | — | — | |
| BTR Futures | BTRM26 | Jun 26 | — | 0 | 6015 | — | — | — | — | |
| MKP Futures | MKPU26 | Sep 26 | OPT | — | 0.00 | 9.78 | — | — | — | — |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.