Product  | Code  | Month  | Options  | Last  | Change  | Prior Settle  | Open  | High  | Low  | Traded Volume  | 
|---|---|---|---|---|---|---|---|---|---|---|
| WMP Futures | WMPX25 | Nov 25 | OPT | 3480 | 15 | 3465 | 3480 | 3480 | 3480 | 200 | 
| SMP Futures | SMPX25 | Nov 25 | OPT | 2550 | 15 | 2535 | 2545 | 2550 | 2540 | 241 | 
| AMF Futures | AMFX25 | Nov 25 | — | 0 | 6850 | — | — | — | — | |
| BTR Futures | BTRX25 | Nov 25 | — | 0 | 6520 | — | — | — | — | |
| MKP Futures | MKPU26 | Sep 26 | OPT | 9.79 | 0.03 | 9.76 | 9.79 | 9.79 | 9.79 | 200 | 
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.