Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| WMP Futures | WMPQ26 | Aug 26 | OPT | 3450 | -5 | 3455 | 3470 | 3480 | 3450 | 111 |
| SMP Futures | SMPQ26 | Aug 26 | OPT | — | 0 | 3175 | — | — | — | — |
| AMF Futures | AMFQ26 | Aug 26 | 6350 | 125 | 6225 | 6350 | 6350 | 6350 | 1 | |
| BTR Futures | BTRQ26 | Aug 26 | — | 0 | 5120 | — | — | — | — | |
| MKP Futures | MKPU26 | Sep 26 | OPT | — | 0.00 | 9.79 | — | — | — | — |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.