Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| WMP Futures | WMPM26 | Jun 26 | OPT | 3735 | -5 | 3740 | 3735 | 3740 | 3735 | 15 |
| SMP Futures | SMPM26 | Jun 26 | OPT | 3560 | -40 | 3600 | 3615 | 3620 | 3560 | 10 |
| AMF Futures | AMFM26 | Jun 26 | — | 0 | 6520 | — | — | — | — | |
| BTR Futures | BTRM26 | Jun 26 | — | 0 | 5780 | — | — | — | 50 | |
| MKP Futures | MKPU26 | Sep 26 | OPT | — | 0.00 | 9.85 | — | — | — | — |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.