Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
---|---|---|---|---|---|---|---|---|---|---|
WMP Futures | WMPZ24 | DEC 24 | OPT | 3880 | 10 | 3870 | 3870 | 3880 | 3870 | 66 |
SMP Futures | SMPZ24 | DEC 24 | OPT | 2945 | -25 | 2970 | 2945 | 2945 | 2945 | 100 |
AMF Futures | AMFZ24 | DEC 24 | — | 0 | 7580 | — | — | — | — | |
BTR Futures | BTRZ24 | DEC 24 | — | 0 | 6850 | — | — | — | — | |
MKP Futures | MKPU25 | SEPT 25 | OPT | 9.98 | 0.03 | 9.95 | 9.95 | 9.98 | 9.95 | 75 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.