Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| WMP Futures | WMPF26 | Jan 26 | OPT | — | 0 | 3265 | — | — | — | — |
| SMP Futures | SMPF26 | Jan 26 | OPT | — | 0 | 2595 | — | — | — | — |
| AMF Futures | AMFF26 | Jan 26 | — | 0 | 5510 | — | — | — | — | |
| BTR Futures | BTRF26 | Jan 26 | — | 0 | 5010 | — | — | — | — | |
| MKP Futures | MKPU26 | Sep 26 | OPT | 9.36 | 0.05 | 9.31 | 9.36 | 9.36 | 9.36 | 10 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.