Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
---|---|---|---|---|---|---|---|---|---|---|
WMP Futures | WMPN25 | Jul 25 | OPT | — | 0 | 3870 | — | — | — | — |
SMP Futures | SMPN25 | Jul 25 | OPT | — | 0 | 2775 | — | — | — | — |
AMF Futures | AMFN25 | Jul 25 | — | 0 | 7050 | — | — | — | — | |
BTR Futures | BTRN25 | Jul 25 | 7645 | 10 | 7635 | 7645 | 7645 | 7645 | 1 | |
MKP Futures | MKPU25 | Sep 25 | OPT | — | 0.00 | 10.14 | — | — | — | — |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.