Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
---|---|---|---|---|---|---|---|---|---|---|
WMP Futures | WMPM25 | Jun 25 | OPT | — | 0 | 4095 | — | — | — | — |
SMP Futures | SMPM25 | Jun 25 | OPT | 2775 | -20 | 2795 | 2775 | 2775 | 2775 | 2 |
AMF Futures | AMFM25 | Jun 25 | — | 0 | 7325 | — | — | — | — | |
BTR Futures | BTRM25 | Jun 25 | — | 0 | 7690 | — | — | — | — | |
MKP Futures | MKPU25 | Sep 25 | OPT | — | 0.00 | 10.12 | — | — | — | — |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.