Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| WMP Futures | WMPZ25 | Dec 25 | OPT | 3265 | -45 | 3310 | 3315 | 3315 | 3260 | 157 |
| SMP Futures | SMPZ25 | Dec 25 | OPT | 2515 | -30 | 2545 | 2540 | 2540 | 2515 | 62 |
| AMF Futures | AMFZ25 | Dec 25 | — | 0 | 6465 | — | — | — | — | |
| BTR Futures | BTRZ25 | Dec 25 | — | 0 | 5670 | — | — | — | — | |
| MKP Futures | MKPU26 | Sep 26 | OPT | 9.53 | -0.07 | 9.60 | 9.59 | 9.59 | 9.51 | 62 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.