Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| WMP Futures | WMPG26 | Feb 26 | OPT | 3625 | 10 | 3615 | 3625 | 3625 | 3625 | 1 |
| SMP Futures | SMPG26 | Feb 26 | OPT | — | 0 | 3000 | — | — | — | — |
| AMF Futures | AMFG26 | Feb 26 | — | 0 | 6500 | — | — | — | — | |
| BTR Futures | BTRG26 | Feb 26 | — | 0 | 6050 | — | — | — | — | |
| MKP Futures | MKPU26 | Sep 26 | OPT | — | 0.00 | 9.54 | — | — | — | 29 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.