Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
---|---|---|---|---|---|---|---|---|---|---|
WMP Futures | WMPK25 | May 25 | OPT | 4295 | 60 | 4235 | 4295 | 4295 | 4295 | 1 |
SMP Futures | SMPK25 | May 25 | OPT | — | 0 | 2980 | — | — | — | — |
AMF Futures | AMFK25 | May 25 | — | 0 | 6880 | — | — | — | — | |
BTR Futures | BTRK25 | May 25 | — | 0 | 7480 | — | — | — | — | |
MKP Futures | MKPU25 | Sep 25 | OPT | — | 0.00 | 10.17 | — | — | — | — |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.