Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| WMP Futures | WMPZ25 | Dec 25 | OPT | — | 0 | 3295 | — | — | — | — |
| SMP Futures | SMPZ25 | Dec 25 | OPT | — | 0 | 2520 | — | — | — | — |
| AMF Futures | AMFZ25 | Dec 25 | 5850 | 0 | 5850 | 5850 | 5850 | 5850 | 20 | |
| BTR Futures | BTRZ25 | Dec 25 | — | 0 | 4990 | — | — | — | — | |
| MKP Futures | MKPU26 | Sep 26 | OPT | 9.20 | 0.04 | 9.16 | 9.17 | 9.21 | 9.17 | 80 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.