Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
---|---|---|---|---|---|---|---|---|---|---|
WMP Futures | WMPV25 | Oct 25 | OPT | — | 0 | 3655 | — | — | — | — |
SMP Futures | SMPV25 | Oct 25 | OPT | 2560 | -15 | 2575 | 2560 | 2560 | 2560 | 94 |
AMF Futures | AMFV25 | Oct 25 | 6860 | 0 | 6860 | 6860 | 6860 | 6860 | 20 | |
BTR Futures | BTRV25 | Oct 25 | — | 0 | 6700 | — | — | — | — | |
MKP Futures | MKPU26 | Sep 26 | OPT | — | 0.00 | 9.87 | — | — | — | — |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.