Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| WMP Futures | WMPJ26 | Apr 26 | OPT | — | 0 | 3715 | — | — | — | — |
| SMP Futures | SMPJ26 | Apr 26 | OPT | — | 0 | 3505 | — | — | — | — |
| AMF Futures | AMFJ26 | Apr 26 | — | 0 | 6970 | — | — | — | — | |
| BTR Futures | BTRJ26 | Apr 26 | — | 0 | 6475 | — | — | — | — | |
| MKP Futures | MKPU26 | Sep 26 | OPT | 9.84 | 0.01 | 9.83 | 9.84 | 9.84 | 9.84 | 19 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.