Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
---|---|---|---|---|---|---|---|---|---|---|
WMP Futures | WMPF25 | Jan 25 | OPT | 3835 | 50 | 3785 | 3835 | 3835 | 3835 | 20 |
SMP Futures | SMPF25 | Jan 25 | OPT | 2800 | 25 | 2775 | 2800 | 2800 | 2800 | 21 |
AMF Futures | AMFF25 | Jan 25 | — | 0 | 7075 | — | — | — | — | |
BTR Futures | BTRF25 | Jan 25 | — | 0 | 6690 | — | — | — | — | |
MKP Futures | MKPU25 | Sep 25 | OPT | — | 0.00 | 9.96 | — | — | — | — |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.