Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| WMP Futures | WMPH26 | Mar 26 | OPT | 3835 | 0 | 3835 | 3840 | 3840 | 3835 | 72 |
| SMP Futures | SMPH26 | Mar 26 | OPT | — | 0 | 3355 | — | — | — | — |
| AMF Futures | AMFH26 | Mar 26 | — | 0 | 7145 | — | — | — | — | |
| BTR Futures | BTRH26 | Mar 26 | — | 0 | 6860 | — | — | — | — | |
| MKP Futures | MKPU26 | Sep 26 | OPT | 9.80 | 0.00 | 9.80 | 9.80 | 9.80 | 9.80 | 84 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.