Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | 7 | 5145 | 5310 | 10 | — | 0 | 5010 | — | — | — | — | 916 | 08 Jan 2026 17:35:38 NZDT | |
| Feb 26 | 6 | 5325 | 5390 | 1 | 5325 | 40 | 5285 | 5325 | 5325 | 5325 | 10 | 1343 | 08 Jan 2026 17:35:23 NZDT | |
| Mar 26 | 1 | 5295 | 5460 | 11 | 5265 | 40 | 5225 | 5195 | 5265 | 5195 | 20 | 1538 | 08 Jan 2026 17:35:24 NZDT | |
| Apr 26 | 40 | 5235 | 5410 | 10 | 5250 | 40 | 5210 | 5250 | 5250 | 5250 | 10 | 1320 | 08 Jan 2026 15:00:22 NZDT | |
| May 26 | 1 | 5155 | 5370 | 11 | 5210 | 40 | 5170 | 5210 | 5210 | 5210 | 10 | 1498 | 08 Jan 2026 17:35:01 NZDT | |
| Jun 26 | 5 | 5135 | 5350 | 1 | 5180 | 90 | 5090 | 5130 | 5180 | 5130 | 20 | 1663 | 08 Jan 2026 17:35:01 NZDT | |
| Jul 26 | 1 | 4995 | 5340 | 10 | 5165 | 125 | 5040 | 5080 | 5165 | 5080 | 30 | 145 | 08 Jan 2026 17:35:01 NZDT | |
| Aug 26 | 1 | 4900 | 5250 | 10 | 4980 | 30 | 4950 | 4980 | 4980 | 4980 | 10 | 155 | 08 Jan 2026 15:00:22 NZDT | |
| Sep 26 | 30 | 4820 | 5105 | 10 | — | 0 | 4855 | — | — | — | — | 50 | 08 Jan 2026 15:00:22 NZDT | |
| Oct 26 | 10 | 4555 | 5055 | 10 | — | 0 | 4855 | — | — | — | — | 50 | 08 Jan 2026 15:00:22 NZDT | |
| Nov 26 | 10 | 4580 | 5080 | 10 | — | 0 | 4880 | — | — | — | — | 50 | 08 Jan 2026 15:00:22 NZDT | |
| Dec 26 | 10 | 4575 | 5075 | 10 | — | 0 | 4875 | — | — | — | — | 50 | 08 Jan 2026 15:00:22 NZDT | |
| Jan 27 | 50 | 4750 | 5050 | 10 | — | 0 | 4850 | — | — | — | — | 1 | 08 Jan 2026 15:00:22 NZDT | |
| Feb 27 | 50 | 4750 | 5050 | 10 | — | 0 | 4850 | — | — | — | — | 1 | 08 Jan 2026 15:00:22 NZDT | |
| Mar 27 | 50 | 4750 | 4950 | 10 | — | 0 | 4850 | — | — | — | — | 1 | 08 Jan 2026 15:00:22 NZDT | |
| Apr 27 | 10 | 4515 | 5015 | 10 | — | 0 | 4915 | — | — | — | — | 0 | 08 Jan 2026 15:00:22 NZDT | |
| May 27 | 10 | 4700 | 5200 | 10 | — | 0 | 5100 | — | — | — | — | 10 | 08 Jan 2026 15:00:22 NZDT | |
| Jun 27 | 10 | 4700 | 5200 | 10 | — | 0 | 5085 | — | — | — | — | 0 | 08 Jan 2026 15:00:22 NZDT |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.