Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 25 | 5 | 6660 | 6760 | 5 | — | 0 | 6690 | — | — | — | — | 1612 | 17 Jan 202521:40:00 Coordinated Universal Time | |
Feb 25 | 5 | 6490 | 6590 | 5 | — | 0 | 6540 | — | — | — | — | 1601 | 17 Jan 202521:55:00 Coordinated Universal Time | |
Mar 25 | 5 | 6460 | 6560 | 5 | — | 0 | 6550 | — | — | — | — | 1589 | 17 Jan 202521:55:00 Coordinated Universal Time | |
Apr 25 | 55 | 6350 | 6450 | 20 | — | 0 | 6440 | — | — | — | — | 451 | 17 Jan 202521:55:00 Coordinated Universal Time | |
May 25 | 50 | 6350 | 6420 | 20 | — | 0 | 6410 | — | — | — | — | 831 | 17 Jan 202521:55:00 Coordinated Universal Time | |
Jun 25 | 5 | 6300 | 6400 | 50 | — | 0 | 6400 | — | — | — | — | 1002 | 17 Jan 202521:55:00 Coordinated Universal Time | |
Jul 25 | 5 | 6170 | 6370 | 50 | — | 0 | 6350 | — | — | — | — | 540 | 17 Jan 202521:55:00 Coordinated Universal Time | |
Aug 25 | 5 | 6040 | 6240 | 50 | — | 0 | 6200 | — | — | — | — | 265 | 17 Jan 202521:55:00 Coordinated Universal Time | |
Sep 25 | 5 | 6000 | 6200 | 50 | — | 0 | 6050 | — | — | — | — | 5 | 17 Jan 202521:55:00 Coordinated Universal Time | |
Oct 25 | 5 | 5900 | 6100 | 50 | — | 0 | 6100 | — | — | — | — | 5 | 17 Jan 202521:55:00 Coordinated Universal Time | |
Nov 25 | 5 | 5900 | 6100 | 50 | — | 0 | 6000 | — | — | — | — | 0 | 17 Jan 202521:55:00 Coordinated Universal Time | |
Dec 25 | 5 | 5900 | 6100 | 5 | — | 0 | 6000 | — | — | — | — | 0 | 17 Jan 202521:55:00 Coordinated Universal Time | |
Jan 26 | 5 | 5800 | 6100 | 5 | — | 0 | 6100 | — | — | — | — | 0 | 17 Jan 202521:55:00 Coordinated Universal Time | |
Feb 26 | 5 | 5800 | 6100 | 5 | — | 0 | 6100 | — | — | — | — | 0 | 17 Jan 202521:55:00 Coordinated Universal Time | |
Mar 26 | 5 | 5800 | 6100 | 5 | — | 0 | 6100 | — | — | — | — | 0 | 17 Jan 202521:55:00 Coordinated Universal Time | |
Apr 26 | 5 | 5800 | 6100 | 5 | — | 0 | 6100 | — | — | — | — | 0 | 17 Jan 202521:55:00 Coordinated Universal Time | |
May 26 | 5 | 5800 | 6100 | 5 | — | 0 | 6100 | — | — | — | — | 0 | 17 Jan 202521:55:00 Coordinated Universal Time | |
Jun 26 | 5 | 5800 | 6100 | 5 | — | 0 | 6100 | — | — | — | — | 0 | 17 Jan 202521:55:00 Coordinated Universal Time |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.