Code  | Month  | Bid Vol  | Bid  | Offer  | Offer Vol  | Last  | Change  | Prior Settle  | Open  | High  | Low  | Traded Vol  | Prior Day OI  | Updated  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25 | 90 | 6520 | 6650 | 20 | — | 0 | 6520 | — | — | — | — | 1557 | 04 Nov 2025 22:04:30 NZDT  | |
| Dec 25 | 20 | 6280 | 6395 | 15 | 6395 | -50 | 6445 | 6395 | 6395 | 6395 | 25 | 1574 | 04 Nov 2025 22:37:53 NZDT  | |
| Jan 26 | 10 | 6165 | 6195 | 10 | 6195 | -50 | 6245 | 6195 | 6195 | 6195 | 30 | 880 | 04 Nov 2025 22:38:41 NZDT  | |
| Feb 26 | 20 | 6175 | 6225 | 20 | 6225 | -50 | 6275 | 6225 | 6225 | 6225 | 20 | 1101 | 04 Nov 2025 22:27:57 NZDT  | |
| Mar 26 | 20 | 6190 | 6230 | 20 | — | 0 | 6230 | — | — | — | — | 1251 | 04 Nov 2025 22:28:00 NZDT  | |
| Apr 26 | 20 | 6150 | 6200 | 19 | 6200 | 0 | 6200 | 6200 | 6200 | 6200 | 1 | 935 | 04 Nov 2025 22:15:14 NZDT  | |
| May 26 | 10 | 6050 | 6140 | 17 | 6140 | 0 | 6140 | 6140 | 6140 | 6140 | 4 | 1143 | 04 Nov 2025 22:15:14 NZDT  | |
| Jun 26 | 1 | 5925 | 5955 | 50 | 5940 | -40 | 5980 | 5900 | 5940 | 5900 | 60 | 1317 | 04 Nov 2025 22:48:40 NZDT  | |
| Jul 26 | 20 | 5820 | 5910 | 1 | — | 0 | 6000 | — | — | — | — | 115 | 04 Nov 2025 22:26:09 NZDT  | |
| Aug 26 | 10 | 5800 | 5975 | 20 | — | 0 | 6000 | — | — | — | — | 75 | 04 Nov 2025 22:04:30 NZDT  | |
| Sep 26 | 10 | 5800 | 5970 | 20 | — | 0 | 6000 | — | — | — | — | 50 | 04 Nov 2025 22:04:30 NZDT  | |
| Oct 26 | 10 | 5800 | 5975 | 20 | — | 0 | 6000 | — | — | — | — | 50 | 04 Nov 2025 22:04:30 NZDT  | |
| Nov 26 | 10 | 5800 | 5970 | 20 | — | 0 | 6000 | — | — | — | — | 50 | 04 Nov 2025 22:04:30 NZDT  | |
| Dec 26 | 10 | 5800 | 5965 | 20 | — | 0 | 6000 | — | — | — | — | 50 | 04 Nov 2025 22:04:30 NZDT  | |
| Jan 27 | 20 | 5800 | 5990 | 20 | — | 0 | 6050 | — | — | — | — | 0 | 04 Nov 2025 22:04:30 NZDT  | |
| Feb 27 | 20 | 5800 | 6050 | 20 | — | 0 | 6050 | — | — | — | — | 0 | 04 Nov 2025 22:04:31 NZDT  | |
| Mar 27 | 20 | 5800 | 6050 | 20 | — | 0 | 6050 | — | — | — | — | 0 | 04 Nov 2025 22:04:31 NZDT  | |
| Apr 27 | 20 | 5800 | 6050 | 20 | — | 0 | 6050 | — | — | — | — | 0 | 04 Nov 2025 22:04:31 NZDT  | 
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.