EROAD LimitedERD | Ongoing Disclosure Notice - John Scott | 03/04/2025 | SHINTR | 3rd Party Released announcements3 |
Ventia Services Group LimitedVNT | Appendix 3C - daily buyback notification | 03/04/2025 | SECISSUE | Material or Prescribed announcementsP |
Tower LimitedTWR | Disclosure of ceasing to have a substantial holding | 03/04/2025 | SHINTR | 3rd Party Released announcements3 |
Fisher & Paykel Healthcare Corporation LimitedFPH | New US tariffs announced today | 03/04/2025 | GENERAL | Material or Prescribed announcementsP |
Summerset Group Holdings LimitedSUM | Ongoing Disclosure Notices | 03/04/2025 | SHINTR | 3rd Party Released announcements3 |
Smart Global Aggregate Bond ETFAGG | AGG NTA 02-04-2025 $1.20422 | 03/04/2025 | MKTUPDTE | |
Smart Australian Dividend ETFASD | ASD NTA 02-04-2025 $1.82964 | 03/04/2025 | MKTUPDTE | |
Smart Asia Pacific ETFAPA | APA NTA 02-04-2025 $2.53627 | 03/04/2025 | MKTUPDTE |
Market | Company | Code | Proposed Listing Date | |
---|---|---|---|---|
NZDX | Wellington International Airport LimitedWIA | WIA110 | 04/04/2025 | Notice |
NZX delivers strong all-round performance to enable growth
NZX's Full Year Results and Annual Report, released today, demonstrates NZX’s all-round business strength as a market operator, fund manager and fund administration platform provider. Read more: here.
Quickly find what you're looking for in following sections:
Trade Event 377
The 377th Global Dairy Trade (GDT) Event was held on Tuesday, 1 April. To view a summary of the results, click here.