Meridian Energy Limited (NS)MEL | Share Rights Vested | 09/10/2025 | GENERAL | |
The a2 Milk Company LimitedATM | Capital Change Notice | 09/10/2025 | SECISSUE | |
KMD Brands LimitedKMD | Ongoing Disclosure Notice - Ben Washington | 09/10/2025 | SHINTR | 3rd Party Released announcements3 |
The a2 Milk Company LimitedATM | Notice of cessation of securities | 09/10/2025 | SECISSUE | |
Spark New Zealand LimitedSPK | Ongoing Disclosure Notice | 09/10/2025 | SHINTR | 3rd Party Released announcements3 |
Carbon FundCO2 | CO2's NTA as at 08/10/2025: $1.6578 | 09/10/2025 | MKTUPDTE | |
Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 09/10/2025 | SECISSUE | |
Marlin Global LimitedMLN | MLN NAV as at 7/10/25 - $0.9420 | 09/10/2025 | MKTUPDTE |
NZX showing strength navigating market cycles NZX announced its H1 2025 Results & Interim Report. Read more here.
Quickly find what you're looking for in following sections:
Trade Event 389
The 389th Global Dairy Trade (GDT) Event was held on Tuesday, 07 October. To view a summary of the results, click here.