| NZ RegCoREGCO | MKR – Trading to resume at market open tomorrow | 01/12/2025 | HALT | |
| Manuka Resources LimitedMKR | MKR – Trading to resume at market open tomorrow | 01/12/2025 | HALT | 3rd Party Released announcements3 |
| Manuka Resources LimitedMKR | Term Sheet for US$22.5 Million Loan Facility Executed | 01/12/2025 | GENERAL | Material or Prescribed announcementsP |
| Australian Foundation Investment Company LimitedAFI | Weekly Estimated NTA as at 28 November 2025 | 01/12/2025 | MKTUPDTE | |
| Fonterra Shareholders' Fund (NS)FSF | Quarterly Flexible Shareholding Metrics Update | 01/12/2025 | GENERAL | |
| Fonterra Co-operative Group Limited (NS)FCG | Quarterly Flexible Shareholding Metrics Update | 01/12/2025 | GENERAL | |
| Private Land and Property FundPLP | PLP – Updated Offer Documents | 01/12/2025 | MKTUPDTE | |
| Booster Innovation FundBIF | BIF – Updated Offer Documents | 01/12/2025 | MKTUPDTE |
| Market | Company | Code | Proposed Listing Date | |
|---|---|---|---|---|
| NZSX | Locate Technologies LimitedLOC | LOC | 03/12/2025 | Notice |

New Smart CEO & NZX-Group executive appointments announced NZX announced the appointment of Lisa Turnbull as the new Chief Executive of Smart. Read more here.
Quickly find what you're looking for in following sections:
Trade Event 392
The 392nd Global Dairy Trade (GDT) Event was held on Tuesday, 18 November. To view a summary of the results, click here.

