Meridian Energy Limited (NS)MEL | Quotation Notice - Meridian Energy Limited ("MEL080") | 04/09/2025 | OFFER | 3rd Party Released announcements3 |
NZ RegCoREGCO | Quotation Notice - Meridian Energy Limited ("MEL080") | 04/09/2025 | OFFER | |
Ebos Group LimitedEBO | Captial Change Notice and Performance Rights Update | 04/09/2025 | SECISSUE | |
Meridian Energy Limited (NS)MEL | Meridian Energy - final terms sheet for Green Bond offer | 04/09/2025 | OFFER | |
Carbon FundCO2 | CO2's NTA as at 03/09/2025: $1.6856 | 04/09/2025 | MKTUPDTE | |
Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 04/09/2025 | SECISSUE | |
Private Land and Property FundPLP | PLP Distribution Notice | 04/09/2025 | CORPACT | Material or Prescribed announcementsP |
Freightways Group LimitedFRW | SPH Notice - FirstCape Group Limited | 04/09/2025 | SHINTR | 3rd Party Released announcements3 |
Market | Company | Code | Proposed Listing Date | |
---|---|---|---|---|
NZDX | Meridian Energy Limited (NS)MEL | MEL080 | 12/09/2025 | Notice |
NZX showing strength navigating market cycles NZX announced its H1 2025 Results & Interim Report. Read more here.
Quickly find what you're looking for in following sections:
Trade Event 387
The 387th Global Dairy Trade (GDT) Event was held on Tuesday, 2 September. To view a summary of the results, click here.