Carbon FundCO2 | Carbon Fund – Quarterly Fund Update – 31 December 2024 | 20/02/2025 | FNDUPDTE | Material or Prescribed announcementsP |
Carbon FundCO2 | CO2's NTA as at 19/02/2025: $1.8644 | 20/02/2025 | MKTUPDTE | |
Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 20/02/2025 | SECISSUE | |
Vulcan Steel LimitedVSL | 1H FY25 – Amended ASX App 3A.1 Dividend for half year 2025 | 20/02/2025 | HALFYR | Material or Prescribed announcementsP |
Chatham Rock Phosphate LimitedCRP | CHATHAM RETURNS TO PDAC 2025 | 20/02/2025 | GENERAL | |
Stride Property Ltd & Stride Investment Management Ltd (NS)SPG | Stride Property Group – FY25 Third Quarter Dividends | 20/02/2025 | CORPACT | Material or Prescribed announcementsP |
Smart Australian Financials ETFASF | ASF Distribution Notice | 19/02/2025 | CORPACT | |
Barramundi LimitedBRM | BRM NAV as at 19/2/25 - $0.7586 | 19/02/2025 | MKTUPDTE |
Market | Company | Code | Proposed Listing Date | |
---|---|---|---|---|
NZDX | ANZ Bank New Zealand LimitedANB | ANB190 | 21/02/2025 | Notice |
NZX welcomes capital markets reforms
The package of reforms announced by Commerce Minister Andrew Bayly will unlock access to capital, and boost New Zealand market liquidity and economic growth, NZX Chief Executive Mark Peterson says. Read more here.
Quickly find what you're looking for in following sections:
Trade Event 374
The 374th Global Dairy Trade (GDT) Event was held on Tuesday, 18 February. To view a summary of the results, click here.