For more information on how to access the NZX Futures and Options Market, please call +64 (9) 309 3672 or email: derivatives@nzx.com.
Forecast Offer Quantities (MT) | ||||||
Trading Event | TE 375 | TE 376 | TE 377 | TE 378 | Forecast | Change on Previous Forecast |
Date | 04 Mar 25, Coordinated Universal Time | 18 Mar 25, Coordinated Universal Time | 01 Apr 25, Coordinated Universal Time | 15 Apr 25, Coordinated Universal Time | ||
Fonterra | 12 Month | |||||
Contract 1 | 70 | 70 | 40 | 40 | 1,300 | 0 |
Contract 2 | 120 | 120 | 120 | 120 | 4,350 | 0 |
Contract 3 | 150 | 150 | 90 | 90 | 4,370 | 0 |
Contract 4 | 100 | 100 | 0 | 0 | 3,000 | 0 |
Contract 5 | 0 | 0 | 60 | 60 | 1,420 | 0 |
Contract 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 440 | 440 | 310 | 310 | 14,440 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contract 2 | ||||||||||||
Contract 3 | ||||||||||||
Contract 4 |
The following ranges indicate the total quantity of High Solids Cheese expected to be offered in each trading event and for each contract period from TE88.
Min | Max |
---|---|
500 MT | Total volume offered on GDT |
50 MT | 200 MT |
Not offered | Not offered |