| Title | Date | Type | Flag | 
|---|---|---|---|
| Smartpay Holdings Ltd – Suspension of Trading and Delisting | 24/10/2025, 15:27 NZDT 24/10/2025, 15:27 NZDT24/10, 15:27 | MEMO | — | 
| Fonterra Co-operative Group Limited (“FCG050”) – Maturity | 24/10/2025, 12:51 NZDT 24/10/2025, 12:51 NZDT24/10, 12:51 | MEMO | — | 
| Kiwi Property Group Limited (“KPG040”) – Maturity | 23/10/2025, 16:20 NZDT 23/10/2025, 16:20 NZDT23/10, 16:20 | MEMO | — | 
| PHL Warrants Reference Price Reset – Update | 22/10/2025, 17:02 NZDT 22/10/2025, 17:02 NZDT22/10, 17:02 | MEMO | — | 
| PHL Warrants Price Adjustment | 22/10/2025, 09:40 NZDT 22/10/2025, 09:40 NZDT22/10, 09:40 | MEMO | — | 
| Amended – NFFHA Interest Rate Reset | 16/10/2025, 10:24 NZDT 16/10/2025, 10:24 NZDT16/10, 10:24 | MEMO | — | 
| NFFHA – Interest Rate Reset | 15/10/2025, 17:22 NZDT 15/10/2025, 17:22 NZDT15/10, 17:22 | MEMO | — | 
| MTFHC – Interest Rate Reset | 30/09/2025, 13:16 NZDT 30/09/2025, 13:16 NZDT30/9, 13:16 | MEMO | — | 
| Vital Limited (“VTL”) – Suspension of Trading and Delisting | 26/09/2025, 16:47 NZST 26/09/2025, 16:47 NZST26/9, 16:47 | MEMO | — | 
| Extension of ‘Adjust’ Trading Session | 19/09/2025, 08:36 NZST 19/09/2025, 08:36 NZST19/9, 08:36 | MEMO | — | 
| Property for Industry Limited (“PFI020”) – Maturity | 11/09/2025, 11:24 NZST 11/09/2025, 11:24 NZST11/9, 11:24 | MEMO | — | 
| S&P DJI Announces September 2025 Quarterly Rebalance | 05/09/2025, 17:28 NZST 05/09/2025, 17:28 NZST5/9, 17:28 | MKTUPDTE | Material or Prescribed announcementsP | 
| Summerset Group Holdings Limited (“SUM020”) – Maturity | 04/09/2025, 10:06 NZST 04/09/2025, 10:06 NZST4/9, 10:06 | MEMO | — | 
| Extension of ‘Adjust’ Trading Session | 26/08/2025, 08:45 NZST 26/08/2025, 08:45 NZST26/8, 08:45 | MEMO | — | 
| Transpower New Zealand Limited (“TRP070”) – Maturity | 21/08/2025, 17:56 NZST 21/08/2025, 17:56 NZST21/8, 17:56 | MEMO | — | 
| The Warehouse Group Limited - Change in Share Registry | 11/08/2025, 09:59 NZST 11/08/2025, 09:59 NZST11/8, 09:59 | MEMO | — | 
| NZ Windfarms Limited – Suspension of Trading and Delisting | 16/07/2025, 17:21 NZST 16/07/2025, 17:21 NZST16/7, 17:21 | MEMO | — | 
| Manawa Energy Limited Bonds – Early Call and Delisting | 14/07/2025, 10:58 NZST 14/07/2025, 10:58 NZST14/7, 10:58 | MEMO | — | 
| MNW – Suspension and cease quotation of equity | 03/07/2025, 15:34 NZST 03/07/2025, 15:34 NZST3/7, 15:34 | MEMO | — | 
| Manawa Energy Ltd to be removed from the S&P/NZX Indices | 30/06/2025, 17:28 NZST 30/06/2025, 17:28 NZST30/6, 17:28 | MKTUPDTE | Material or Prescribed announcementsP | 
| Auckland Council (“AKC120”) – Maturity | 19/06/2025, 12:55 NZST 19/06/2025, 12:55 NZST19/6, 12:55 | MEMO | — | 
| Extension of ‘Adjust’ Trading Session | 19/06/2025, 08:36 NZST 19/06/2025, 08:36 NZST19/6, 08:36 | MEMO | — | 
| WKSHA - Interest Rate Reset | 16/06/2025, 14:32 NZST 16/06/2025, 14:32 NZST16/6, 14:32 | MEMO | — | 
| MMH - Suspension of Trading and Delisting (Amended) | 12/06/2025, 17:08 NZST 12/06/2025, 17:08 NZST12/6, 17:08 | MEMO | — | 
| MMH - Suspension of Trading and Delisting | 12/06/2025, 12:37 NZST 12/06/2025, 12:37 NZST12/6, 12:37 | MEMO | — | 
| Update: S&P DJI Announces June 2025 Quarterly Rebalance | 09/06/2025, 17:28 NZST 09/06/2025, 17:28 NZST9/6, 17:28 | MKTUPDTE | Material or Prescribed announcementsP | 
| Meridian Energy Limited (“MEL050”) – Maturity | 09/06/2025, 16:24 NZST 09/06/2025, 16:24 NZST9/6, 16:24 | MEMO | — | 
| (“NZLWA”) – Extension of Exercise Date | 09/06/2025, 11:47 NZST 09/06/2025, 11:47 NZST9/6, 11:47 | MEMO | — | 
| S&P DJI Announces June 2025 Quarterly Rebalance | 06/06/2025, 17:27 NZST 06/06/2025, 17:27 NZST6/6, 17:27 | MKTUPDTE | Material or Prescribed announcementsP | 
| Extension of ‘Adjust’ Trading Session | 30/05/2025, 08:35 NZST 30/05/2025, 08:35 NZST30/5, 08:35 | MEMO | — | 
| Infratil Limited (“IFT250”) – Maturity | 28/05/2025, 17:21 NZST 28/05/2025, 17:21 NZST28/5, 17:21 | MEMO | — | 
| WIA050 – Maturity | 28/05/2025, 14:33 NZST 28/05/2025, 14:33 NZST28/5, 14:33 | MEMO | — | 
| Vector Limited (“VCT090”) – Maturity | 07/05/2025, 12:44 NZST 07/05/2025, 12:44 NZST7/5, 12:44 | MEMO | — | 
| NFFHA – Interest Rate Reset | 15/04/2025, 17:26 NZST 15/04/2025, 17:26 NZST15/4, 17:26 | MEMO | — | 
| Marlin Global Limited (“MLNWG”) – Final Exercise Date | 04/04/2025, 16:25 NZDT 04/04/2025, 16:25 NZDT4/4, 16:25 | MEMO | — | 
| WIA060 - Interest Rate Reset | 01/04/2025, 14:14 NZDT 01/04/2025, 14:14 NZDT1/4, 14:14 | MEMO | — | 
| LGF070 – Maturity | 27/03/2025, 16:27 NZDT 27/03/2025, 16:27 NZDT27/3, 16:27 | MEMO | — | 
| Extension of 'Adjust' Session | 21/03/2025, 08:37 NZDT 21/03/2025, 08:37 NZDT21/3, 08:37 | MEMO | — | 
| WIA060 bonds – Trading Halt | 14/03/2025, 14:01 NZDT 14/03/2025, 14:01 NZDT14/3, 14:01 | MEMO | — | 
| Tower Limited (“TWR”) – Capital Return to Shareholders | 12/03/2025, 17:02 NZDT 12/03/2025, 17:02 NZDT12/3, 17:02 | MEMO | — | 
| S&P DJI Announces March 2025 Quarterly Rebalance | 07/03/2025, 17:28 NZDT 07/03/2025, 17:28 NZDT7/3, 17:28 | MKTUPDTE | Material or Prescribed announcementsP | 
| Extension of 'Adjust' Session | 28/02/2025, 10:00 NZDT 28/02/2025, 10:00 NZDT28/2, 10:00 | MEMO | — | 
| Transpower New Zealand Limited (“TRP050”) – Maturity | 14/02/2025, 09:09 NZDT 14/02/2025, 09:09 NZDT14/2, 09:09 | MEMO | — | 
| Fletcher Building Industries Limited (“FBI190”) – Maturity | 28/01/2025, 09:41 NZDT 28/01/2025, 09:41 NZDT28/1, 09:41 | MEMO | — | 
| Bank of New Zealand (“BNZ140”) – Maturity | 09/01/2025, 16:55 NZDT 09/01/2025, 16:55 NZDT9/1, 16:55 | MEMO | — | 
| FCG – Migration to NZX Main Board | 08/01/2025, 09:18 NZDT 08/01/2025, 09:18 NZDT8/1, 09:18 | MEMO | — | 
| MWE – Last Listed Date | 03/01/2025, 09:52 NZDT 03/01/2025, 09:52 NZDT3/1, 09:52 | MEMO | — | 
![[object Object]](http://images.ctfassets.net/m5mydry9e35f/5UBtLYUKRZSuWqg5kAEXj5/bc1c3c79148bd23fd074174751233567/nz-regco-logo.png)