Title | Date | Type | Flag |
|---|---|---|---|
| Quotation Notice - New Talisman Gold Mines Ltd (“NTLRH”) | 03/03/2026, 10:01 NZDT 03/03/2026, 10:01 NZDT3/3, 10:01 | OFFER | — |
| MKR - Trading to resume at 3:21pm | 02/03/2026, 15:08 NZDT 02/03/2026, 15:08 NZDT2/3, 15:08 | HALT | — |
| Polly Pope appointed to NZMDT | 02/03/2026, 09:07 NZDT 02/03/2026, 09:07 NZDT2/3, 09:07 | ADMIN | — |
| MKR – Trading Halt of Securities | 27/02/2026, 13:05 NZDT 27/02/2026, 13:05 NZDT27/2, 13:05 | HALT | — |
| MKR – Trading Halt of Securities | 27/02/2026, 12:39 NZDT 27/02/2026, 12:39 NZDT27/2, 12:39 | HALT | — |
| NZ RegCo publishes 2025 Oversight Report | 27/02/2026, 09:09 NZDT 27/02/2026, 09:09 NZDT27/2, 09:09 | GENERAL | — |
| GMT - Waiver from NZX Listing Rule 2.10.1 | 27/02/2026, 08:50 NZDT 27/02/2026, 08:50 NZDT27/2, 08:50 | WAV/RULE | — |
| L&Q Notice - Taiko Critical Minerals Limited ("TCM") | 26/02/2026, 12:01 NZDT 26/02/2026, 12:01 NZDT26/2, 12:01 | OFFER | — |
| GNE – Trading to resume at market open | 24/02/2026, 08:35 NZDT 24/02/2026, 08:35 NZDT24/2, 08:35 | HALT | — |
| PEB – Trading to resume at market open | 23/02/2026, 09:36 NZDT 23/02/2026, 09:36 NZDT23/2, 09:36 | HALT | — |
| GNE - Waiver from NZX Listing Rule 3.14.1 | 23/02/2026, 08:42 NZDT 23/02/2026, 08:42 NZDT23/2, 08:42 | WAV/RULE | — |
| FCG - Trading to resume at market open | 23/02/2026, 08:33 NZDT 23/02/2026, 08:33 NZDT23/2, 08:33 | HALT | — |
| Updated L&Q Notice - Rua Gold Inc ("RGI") | 23/02/2026, 08:30 NZDT 23/02/2026, 08:30 NZDT23/2, 08:30 | OFFER | — |
| Genesis Energy Ltd (NS)(“GNE”) – Trading Halt of Securities | 23/02/2026, 08:30 NZDT 23/02/2026, 08:30 NZDT23/2, 08:30 | HALT | — |
| FCG – unavailable in trading system | 20/02/2026, 09:54 NZDT 20/02/2026, 09:54 NZDT20/2, 09:54 | HALT | — |
| Pacific Edge Limited (“PEB”) – Trading Halt of Securities | 20/02/2026, 08:31 NZDT 20/02/2026, 08:31 NZDT20/2, 08:31 | HALT | — |
| Santana Minerals Ltd (“SMI”) – Trading to resume at 1:30pm | 17/02/2026, 13:18 NZDT 17/02/2026, 13:18 NZDT17/2, 13:18 | HALT | — |
| CEN – Trading to resume at market open | 17/02/2026, 08:36 NZDT 17/02/2026, 08:36 NZDT17/2, 08:36 | HALT | — |
| Quotation Notice - Marlin Global Limited Warrants ("MLNWH") | 16/02/2026, 17:28 NZDT 16/02/2026, 17:28 NZDT16/2, 17:28 | OFFER | — |
| Listing and Quotation Notice - Rua Gold Inc ("RGI") | 16/02/2026, 11:24 NZDT 16/02/2026, 11:24 NZDT16/2, 11:24 | OFFER | — |
| Santana Minerals Ltd (“SMI”) - Trading Halt of Securities | 16/02/2026, 10:05 NZDT 16/02/2026, 10:05 NZDT16/2, 10:05 | HALT | — |
| CEN - Waiver from NZX Listing Rule 3.14.1 | 16/02/2026, 09:01 NZDT 16/02/2026, 09:01 NZDT16/2, 09:01 | WAV/RULE | — |
| Contact Energy Limited (“CEN”) – Trading Halt of Securities | 16/02/2026, 08:34 NZDT 16/02/2026, 08:34 NZDT16/2, 08:34 | HALT | — |
| ANZ Group Holdings (“ANZ”) – Trading to resume market open | 12/02/2026, 09:43 NZDT 12/02/2026, 09:43 NZDT12/2, 09:43 | HALT | — |
| ANZ Group Holdings Ltd (“ANZ”) – Trading Halt of Securities | 12/02/2026, 08:36 NZDT 12/02/2026, 08:36 NZDT12/2, 08:36 | HALT | — |
| SPN – Waiver from NZX Listing Rule 6.3.1 | 28/01/2026, 10:58 NZDT 28/01/2026, 10:58 NZDT28/1, 10:58 | WAV/RULE | — |
| Quotation Notice - Bank of New Zealand ("BNZ200") | 22/01/2026, 16:49 NZDT 22/01/2026, 16:49 NZDT22/1, 16:49 | OFFER | — |
| AMENDED: Market and Sweep Order Amendments | 21/01/2026, 09:54 NZDT 21/01/2026, 09:54 NZDT21/1, 09:54 | GENERAL | — |
| Market and Sweep Order Amendments | 21/01/2026, 08:31 NZDT 21/01/2026, 08:31 NZDT21/1, 08:31 | GENERAL | — |
![[object Object]](http://images.ctfassets.net/m5mydry9e35f/5UBtLYUKRZSuWqg5kAEXj5/bc1c3c79148bd23fd074174751233567/nz-regco-logo.png)