Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPM26 | Jun 26 | 1 | 3530 | 3700 | 1 | 3560 | -40 | 3600 | 3615 | 3620 | 3560 | 10 | 8472 | 25 May 2026 22:04:00 NZST |
SMPN26 | Jul 26 | 2 | 3465 | 3490 | 26 | 3490 | -15 | 3505 | 3580 | 3580 | 3490 | 35 | 7099 | 25 May 2026 21:51:50 NZST |
SMPQ26 | Aug 26 | 60 | 3410 | 3445 | 60 | 3445 | -5 | 3450 | 3525 | 3525 | 3445 | 4 | 4213 | 25 May 2026 21:20:20 NZST |
SMPU26 | Sep 26 | 60 | 3375 | 3415 | 30 | 3415 | -15 | 3430 | 3430 | 3520 | 3415 | 20 | 3020 | 25 May 2026 21:22:00 NZST |
SMPV26 | Oct 26 | 30 | 3330 | 3370 | 51 | 3450 | 75 | 3375 | 3410 | 3450 | 3410 | 2 | 3235 | 25 May 2026 21:22:07 NZST |
SMPX26 | Nov 26 | 60 | 3330 | 3365 | 30 | 3420 | 45 | 3375 | 3420 | 3420 | 3420 | 1 | 2996 | 25 May 2026 21:22:07 NZST |
SMPZ26 | Dec 26 | 54 | 3320 | 3385 | 10 | — | 0 | 3375 | — | — | — | — | 3074 | 25 May 2026 21:22:11 NZST |
SMPF27 | Jan 27 | 10 | 3365 | 3435 | 10 | — | 0 | 3420 | — | — | — | — | 2005 | 25 May 2026 21:22:11 NZST |
SMPG27 | Feb 27 | 1 | 3320 | 3705 | 1 | — | 0 | 3425 | — | — | — | — | 2004 | 25 May 2026 22:04:00 NZST |
SMPH27 | Mar 27 | 10 | 3365 | 3465 | 30 | — | 0 | 3420 | — | — | — | — | 2143 | 25 May 2026 21:22:07 NZST |
SMPJ27 | Apr 27 | 1 | 3320 | 3740 | 1 | — | 0 | 3420 | — | — | — | — | 2120 | 25 May 2026 22:04:00 NZST |
SMPK27 | May 27 | 1 | 3365 | 3615 | 1 | — | 0 | 3420 | — | — | — | — | 960 | 25 May 2026 21:01:31 NZST |
SMPM27 | Jun 27 | 1 | 3335 | 3895 | 1 | — | 0 | 3550 | — | — | — | — | 670 | 25 May 2026 22:04:00 NZST |
SMPN27 | Jul 27 | 1 | 3055 | 3555 | 1 | — | 0 | 3305 | — | — | — | — | 0 | 25 May 2026 22:04:00 NZST |
SMPQ27 | Aug 27 | 1 | 3050 | 3540 | 1 | — | 0 | 3295 | — | — | — | — | 0 | 25 May 2026 22:04:00 NZST |
SMPU27 | Sep 27 | 1 | 3050 | 3540 | 1 | — | 0 | 3295 | — | — | — | — | 0 | 25 May 2026 22:04:00 NZST |
SMPV27 | Oct 27 | 1 | 3050 | 3540 | 1 | — | 0 | 3295 | — | — | — | — | 0 | 25 May 2026 22:04:00 NZST |
SMPX27 | Nov 27 | 1 | 2985 | 3400 | 1 | — | 0 | 3295 | — | — | — | — | 0 | 25 May 2026 22:04:00 NZST |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.