Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPQ25 | Aug 25 | 25 | 2850 | 2910 | 50 | 2855 | 0 | 2855 | 2855 | 2855 | 2855 | 24 | 3589 | 25 Jul 2025 22:04:00 NZST |
SMPU25 | Sep 25 | 25 | 2850 | 2935 | 20 | 2860 | 10 | 2850 | 2855 | 2860 | 2855 | 31 | 3345 | 25 Jul 2025 22:04:00 NZST |
SMPV25 | Oct 25 | 110 | 2840 | 2955 | 20 | 2880 | 0 | 2880 | 2875 | 2880 | 2875 | 49 | 2772 | 25 Jul 2025 22:04:00 NZST |
SMPX25 | Nov 25 | 20 | 2830 | 2980 | 20 | 2885 | -10 | 2895 | 2885 | 2885 | 2885 | 48 | 3234 | 25 Jul 2025 22:04:00 NZST |
SMPZ25 | Dec 25 | 20 | 2825 | 2975 | 20 | 2890 | -10 | 2900 | 2890 | 2890 | 2890 | 10 | 3250 | 25 Jul 2025 22:04:00 NZST |
SMPF26 | Jan 26 | 20 | 2880 | 3030 | 20 | — | 0 | 2955 | — | — | — | — | 4634 | 25 Jul 2025 22:04:00 NZST |
SMPG26 | Feb 26 | 100 | 2925 | 3030 | 20 | — | 0 | 2955 | — | — | — | — | 3778 | 25 Jul 2025 22:04:00 NZST |
SMPH26 | Mar 26 | 100 | 2870 | 3040 | 20 | 2970 | 15 | 2955 | 2970 | 2970 | 2970 | 20 | 4084 | 25 Jul 2025 22:04:00 NZST |
SMPJ26 | Apr 26 | 100 | 2920 | 3080 | 50 | 3000 | -15 | 3015 | 3000 | 3000 | 3000 | 120 | 2723 | 25 Jul 2025 22:04:00 NZST |
SMPK26 | May 26 | 100 | 2980 | 3080 | 50 | — | 0 | 3060 | — | — | — | 100 | 2601 | 25 Jul 2025 22:04:00 NZST |
SMPM26 | Jun 26 | 100 | 2950 | 3080 | 50 | — | 0 | 3060 | — | — | — | 100 | 1725 | 25 Jul 2025 22:04:00 NZST |
SMPN26 | Jul 26 | 100 | 2980 | 3130 | 50 | — | 0 | 3095 | — | — | — | — | 421 | 25 Jul 2025 22:04:00 NZST |
SMPQ26 | Aug 26 | 10 | 2770 | 3050 | 10 | — | 0 | 2890 | — | — | — | — | 0 | 25 Jul 2025 22:04:00 NZST |
SMPU26 | Sep 26 | 10 | 2765 | 3055 | 10 | — | 0 | 2890 | — | — | — | — | 0 | 25 Jul 2025 22:04:00 NZST |
SMPV26 | Oct 26 | 10 | 2790 | 3060 | 10 | — | 0 | 2890 | — | — | — | — | 0 | 25 Jul 2025 22:04:00 NZST |
SMPX26 | Nov 26 | 10 | 2790 | 3060 | 10 | — | 0 | 2890 | — | — | — | — | 0 | 25 Jul 2025 22:04:00 NZST |
SMPZ26 | Dec 26 | 10 | 2790 | 3060 | 10 | — | 0 | 2890 | — | — | — | — | 0 | 25 Jul 2025 22:04:00 NZST |
SMPF27 | Jan 27 | 10 | 2790 | 3060 | 10 | — | 0 | 2890 | — | — | — | — | 0 | 25 Jul 2025 22:04:00 NZST |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.