Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPH26 | Mar 26 | 1 | 3190 | 3365 | 50 | — | 0 | 3355 | — | — | — | — | 6379 | 06 Mar 2026 15:48:53 NZDT |
SMPJ26 | Apr 26 | 22 | 3345 | 3430 | 100 | 3440 | -15 | 3455 | 3450 | 3480 | 3440 | 135 | 7093 | 06 Mar 2026 17:40:31 NZDT |
SMPK26 | May 26 | 17 | 3330 | 3415 | 24 | 3420 | -5 | 3425 | 3430 | 3430 | 3420 | 60 | 5437 | 06 Mar 2026 17:40:31 NZDT |
SMPM26 | Jun 26 | 26 | 3285 | 3355 | 50 | 3355 | -25 | 3380 | 3375 | 3375 | 3355 | 40 | 3138 | 06 Mar 2026 18:40:56 NZDT |
SMPN26 | Jul 26 | 50 | 3200 | 3265 | 50 | 3265 | -25 | 3290 | 3290 | 3295 | 3265 | 110 | 2262 | 06 Mar 2026 18:40:56 NZDT |
SMPQ26 | Aug 26 | 76 | 3120 | 3205 | 44 | 3190 | -35 | 3225 | 3195 | 3195 | 3190 | 90 | 1963 | 06 Mar 2026 18:40:56 NZDT |
SMPU26 | Sep 26 | 35 | 3080 | 3180 | 22 | — | 0 | 3200 | — | — | — | — | 1658 | 06 Mar 2026 18:40:56 NZDT |
SMPV26 | Oct 26 | 29 | 3055 | 3190 | 10 | — | 0 | 3190 | — | — | — | — | 1490 | 06 Mar 2026 15:04:48 NZDT |
SMPX26 | Nov 26 | 37 | 3035 | 3190 | 10 | 3125 | -65 | 3190 | 3135 | 3135 | 3125 | 57 | 1325 | 06 Mar 2026 15:02:08 NZDT |
SMPZ26 | Dec 26 | 22 | 3010 | 3185 | 10 | — | 0 | 3185 | — | — | — | — | 1321 | 06 Mar 2026 16:46:46 NZDT |
SMPF27 | Jan 27 | 10 | 3010 | 3255 | 10 | — | 0 | 3225 | — | — | — | — | 1413 | 06 Mar 2026 16:46:46 NZDT |
SMPG27 | Feb 27 | 10 | 3045 | 3545 | 10 | — | 0 | 3245 | — | — | — | — | 1409 | 06 Mar 2026 15:00:39 NZDT |
SMPH27 | Mar 27 | 10 | 3040 | 3540 | 10 | — | 0 | 3250 | — | — | — | — | 1400 | 06 Mar 2026 15:00:39 NZDT |
SMPJ27 | Apr 27 | 10 | 3040 | 3540 | 10 | — | 0 | 3290 | — | — | — | — | 1410 | 06 Mar 2026 15:00:39 NZDT |
SMPK27 | May 27 | 10 | 3040 | 3540 | 10 | — | 0 | 3290 | — | — | — | — | 360 | 06 Mar 2026 15:00:39 NZDT |
SMPM27 | Jun 27 | 10 | 3040 | 3540 | 10 | — | 0 | 3290 | — | — | — | — | 360 | 06 Mar 2026 15:00:39 NZDT |
SMPN27 | Jul 27 | 10 | 2900 | 3300 | 10 | — | 0 | 3170 | — | — | — | — | 0 | 06 Mar 2026 14:04:02 NZDT |
SMPQ27 | Aug 27 | 10 | 2900 | 3250 | 10 | — | 0 | 3170 | — | — | — | — | 0 | 06 Mar 2026 14:04:02 NZDT |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.