Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPU25 | Sep 25 | 20 | 2670 | 2745 | 10 | 2720 | -10 | 2730 | 2720 | 2720 | 2720 | 27 | 4026 | 01 Sep 2025 14:43:06 NZST |
SMPV25 | Oct 25 | 80 | 2655 | 2730 | 10 | 2720 | 5 | 2715 | 2725 | 2725 | 2720 | 27 | 3948 | 01 Sep 2025 14:43:06 NZST |
SMPX25 | Nov 25 | 50 | 2680 | 2750 | 10 | — | 0 | 2730 | — | — | — | — | 3141 | 01 Sep 2025 14:43:09 NZST |
SMPZ25 | Dec 25 | 68 | 2685 | 2785 | 10 | — | 0 | 2760 | — | — | — | — | 3657 | 01 Sep 2025 14:43:09 NZST |
SMPF26 | Jan 26 | 53 | 2715 | 2840 | 24 | — | 0 | 2810 | — | — | — | — | 4782 | 01 Sep 2025 14:35:45 NZST |
SMPG26 | Feb 26 | 100 | 2715 | 2890 | 49 | — | 0 | 2830 | — | — | — | — | 3749 | 01 Sep 2025 14:35:45 NZST |
SMPH26 | Mar 26 | 10 | 2730 | 2965 | 47 | — | 0 | 2890 | — | — | — | — | 3982 | 01 Sep 2025 14:00:14 NZST |
SMPJ26 | Apr 26 | 60 | 2755 | 3055 | 10 | — | 0 | 2915 | — | — | — | — | 2871 | 01 Sep 2025 15:27:48 NZST |
SMPK26 | May 26 | 10 | 2770 | 3070 | 10 | — | 0 | 2920 | — | — | — | — | 2893 | 01 Sep 2025 14:00:14 NZST |
SMPM26 | Jun 26 | 10 | 2760 | 3060 | 10 | — | 0 | 2910 | — | — | — | — | 1625 | 01 Sep 2025 14:00:14 NZST |
SMPN26 | Jul 26 | 10 | 2770 | 3070 | 10 | 2915 | 0 | 2915 | 2915 | 2915 | 2915 | 50 | 220 | 01 Sep 2025 14:00:14 NZST |
SMPQ26 | Aug 26 | 10 | 2740 | 3040 | 10 | — | 0 | 2890 | — | — | — | — | 0 | 01 Sep 2025 14:00:14 NZST |
SMPU26 | Sep 26 | 10 | 2740 | 3040 | 10 | — | 0 | 2890 | — | — | — | — | 0 | 01 Sep 2025 14:00:14 NZST |
SMPV26 | Oct 26 | 10 | 2740 | 3040 | 10 | — | 0 | 2890 | — | — | — | — | 0 | 01 Sep 2025 14:00:14 NZST |
SMPX26 | Nov 26 | 10 | 2740 | 3040 | 10 | — | 0 | 2890 | — | — | — | — | 0 | 01 Sep 2025 14:00:14 NZST |
SMPZ26 | Dec 26 | 10 | 2740 | 3040 | 10 | — | 0 | 2890 | — | — | — | — | 0 | 01 Sep 2025 14:00:14 NZST |
SMPF27 | Jan 27 | 10 | 2740 | 3040 | 10 | — | 0 | 2890 | — | — | — | — | 0 | 01 Sep 2025 14:00:14 NZST |
SMPG27 | Feb 27 | 10 | 2740 | 3040 | 10 | — | 0 | 2890 | — | — | — | — | 0 | 01 Sep 2025 14:00:14 NZST |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.