Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPJ26 | Apr 26 | 31 | 3450 | 3580 | 2 | — | 0 | 3505 | — | — | — | — | 7696 | 17 Apr 2026 20:10:54 NZST |
SMPK26 | May 26 | 55 | 3570 | 3585 | 1 | 3575 | 5 | 3570 | 3570 | 3580 | 3570 | 4 | 5250 | 17 Apr 2026 18:56:16 NZST |
SMPM26 | Jun 26 | 63 | 3545 | 3575 | 2 | 3565 | 0 | 3565 | 3565 | 3565 | 3565 | 2 | 7533 | 17 Apr 2026 18:56:20 NZST |
SMPN26 | Jul 26 | 50 | 3440 | 3470 | 50 | — | 0 | 3470 | — | — | — | — | 3673 | 17 Apr 2026 19:50:43 NZST |
SMPQ26 | Aug 26 | 100 | 3320 | 3360 | 150 | 3360 | 10 | 3350 | 3360 | 3360 | 3360 | 50 | 2824 | 17 Apr 2026 19:28:55 NZST |
SMPU26 | Sep 26 | 50 | 3260 | 3310 | 50 | — | 0 | 3300 | — | — | — | — | 2347 | 17 Apr 2026 18:01:01 NZST |
SMPV26 | Oct 26 | 50 | 3230 | 3280 | 50 | — | 0 | 3255 | — | — | — | — | 1914 | 17 Apr 2026 18:01:01 NZST |
SMPX26 | Nov 26 | 50 | 3225 | 3290 | 14 | — | 0 | 3250 | — | — | — | — | 1859 | 17 Apr 2026 18:01:01 NZST |
SMPZ26 | Dec 26 | 50 | 3210 | 3290 | 40 | — | 0 | 3260 | — | — | — | — | 2002 | 17 Apr 2026 18:01:01 NZST |
SMPF27 | Jan 27 | 50 | 3200 | 3295 | 38 | — | 0 | 3270 | — | — | — | — | 1623 | 17 Apr 2026 18:01:01 NZST |
SMPG27 | Feb 27 | 15 | 3190 | 3305 | 32 | — | 0 | 3270 | — | — | — | — | 1609 | 17 Apr 2026 18:01:01 NZST |
SMPH27 | Mar 27 | 1 | 3070 | 3375 | 10 | — | 0 | 3250 | — | — | — | — | 1700 | 17 Apr 2026 14:00:24 NZST |
SMPJ27 | Apr 27 | 10 | 2970 | 3470 | 10 | — | 0 | 3250 | — | — | — | — | 1670 | 17 Apr 2026 14:00:24 NZST |
SMPK27 | May 27 | 10 | 2965 | 3465 | 10 | — | 0 | 3250 | — | — | — | — | 560 | 17 Apr 2026 14:00:24 NZST |
SMPM27 | Jun 27 | 50 | 3150 | 3400 | 10 | — | 0 | 3250 | — | — | — | — | 360 | 17 Apr 2026 17:40:58 NZST |
SMPN27 | Jul 27 | 10 | 2895 | 3290 | 10 | — | 0 | 3140 | — | — | — | — | 0 | 17 Apr 2026 16:25:26 NZST |
SMPQ27 | Aug 27 | 10 | 2835 | 3290 | 10 | — | 0 | 3140 | — | — | — | — | 0 | 17 Apr 2026 16:26:14 NZST |
SMPU27 | Sep 27 | 10 | 2880 | 3290 | 10 | — | 0 | 3140 | — | — | — | — | 0 | 17 Apr 2026 16:26:32 NZST |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.