Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPZ24 | DEC 24 | 100 | 2820 | 2970 | 20 | 2945 | -25 | 2970 | 2945 | 2945 | 2945 | 100 | 7648 | 23/11/2024 10:40:00 NZDT |
SMPF25 | JAN 25 | 24 | 2960 | 3260 | 100 | 2975 | -20 | 2995 | 2980 | 2980 | 2975 | 1110 | 8390 | 23/11/2024 10:55:01 NZDT |
SMPG25 | FEB 25 | 10 | 2975 | 3305 | 100 | 3030 | -10 | 3040 | 3030 | 3030 | 3030 | 1110 | 7423 | 23/11/2024 10:55:01 NZDT |
SMPH25 | MAR 25 | 10 | 3005 | 3345 | 100 | 3065 | -15 | 3080 | 3070 | 3070 | 3070 | 977 | 6149 | 23/11/2024 10:55:01 NZDT |
SMPJ25 | APR 25 | 100 | 2960 | 3360 | 100 | 3095 | 0 | 3095 | 3100 | 3100 | 3100 | 477 | 3311 | 23/11/2024 10:55:01 NZDT |
SMPK25 | MAY 25 | 100 | 2975 | 3375 | 100 | — | -40 | 3130 | — | — | — | 400 | 3153 | 23/11/2024 10:55:01 NZDT |
SMPM25 | JUN 25 | 100 | 2955 | 3355 | 100 | — | -30 | 3120 | — | — | — | 400 | 1993 | 23/11/2024 10:55:01 NZDT |
SMPN25 | JUL 25 | 100 | 2875 | 3275 | 100 | — | 0 | 3015 | — | — | — | — | 320 | 23/11/2024 10:55:01 NZDT |
SMPQ25 | AUG 25 | 100 | 2840 | 3240 | 100 | — | 0 | 3030 | — | — | — | — | 141 | 23/11/2024 10:55:01 NZDT |
SMPU25 | SEPT 25 | 100 | 2825 | 3225 | 100 | — | 0 | 2975 | — | — | — | — | 20 | 23/11/2024 10:55:01 NZDT |
SMPV25 | OCT 25 | 20 | 2900 | 3100 | 20 | — | 0 | 2925 | — | — | — | — | 20 | 22/11/2024 12:25:00 NZDT |
SMPX25 | NOV 25 | 20 | 2900 | 3100 | 20 | — | 0 | 2900 | — | — | — | — | 20 | 22/11/2024 12:25:00 NZDT |
SMPZ25 | DEC 25 | 50 | 2900 | 3100 | 50 | — | 0 | 2900 | — | — | — | — | 20 | 23/11/2024 10:55:01 NZDT |
SMPF26 | JAN 26 | 50 | 2900 | 3100 | 50 | — | 0 | 2900 | — | — | — | — | 0 | 23/11/2024 10:55:01 NZDT |
SMPG26 | FEB 26 | 50 | 2900 | 3100 | 50 | — | 0 | 2900 | — | — | — | — | 0 | 23/11/2024 10:55:01 NZDT |
SMPH26 | MAR 26 | 50 | 2900 | 3100 | 50 | — | 0 | 2900 | — | — | — | — | 0 | 23/11/2024 10:55:01 NZDT |
SMPJ26 | APR 26 | 50 | 2900 | 3100 | 50 | — | 0 | 2900 | — | — | — | — | 0 | 23/11/2024 10:55:01 NZDT |
SMPK26 | MAY 26 | 50 | 2900 | 3100 | 50 | — | 0 | 2900 | — | — | — | — | 0 | 23/11/2024 10:55:01 NZDT |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.