Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPG26 | Feb 26 | 1 | 2810 | 3040 | 1 | — | 0 | 3000 | — | — | — | — | 5863 | 13 Feb 2026 18:51:18 NZDT |
SMPH26 | Mar 26 | 25 | 3090 | 3170 | 36 | — | 0 | 3135 | — | — | — | — | 6181 | 13 Feb 2026 18:51:20 NZDT |
SMPJ26 | Apr 26 | 25 | 3105 | 3185 | 36 | — | 0 | 3140 | — | — | — | — | 5463 | 13 Feb 2026 18:51:20 NZDT |
SMPK26 | May 26 | 25 | 3115 | 3175 | 20 | — | 0 | 3145 | — | — | — | — | 5430 | 13 Feb 2026 18:51:00 NZDT |
SMPM26 | Jun 26 | 21 | 3115 | 3175 | 20 | — | 0 | 3155 | — | — | — | — | 3104 | 13 Feb 2026 18:50:57 NZDT |
SMPN26 | Jul 26 | 10 | 3040 | 3160 | 20 | — | 0 | 3115 | — | — | — | — | 1964 | 13 Feb 2026 18:50:57 NZDT |
SMPQ26 | Aug 26 | 10 | 2980 | 3135 | 13 | — | 0 | 3125 | — | — | — | — | 1758 | 13 Feb 2026 18:50:57 NZDT |
SMPU26 | Sep 26 | 10 | 2950 | 3120 | 11 | — | 0 | 3050 | — | — | — | — | 1492 | 13 Feb 2026 18:50:57 NZDT |
SMPV26 | Oct 26 | 10 | 2930 | 3165 | 18 | — | 0 | 3100 | — | — | — | — | 1463 | 13 Feb 2026 18:50:57 NZDT |
SMPX26 | Nov 26 | 10 | 2930 | 3245 | 12 | — | 0 | 3150 | — | — | — | — | 1320 | 13 Feb 2026 18:50:57 NZDT |
SMPZ26 | Dec 26 | 1 | 2920 | 3295 | 13 | — | 0 | 3150 | — | — | — | — | 1316 | 13 Feb 2026 15:29:34 NZDT |
SMPF27 | Jan 27 | 9 | 3085 | 3300 | 10 | — | 0 | 3225 | — | — | — | — | 1400 | 12 Feb 2026 21:57:51 NZDT |
SMPG27 | Feb 27 | 10 | 3060 | 3300 | 10 | — | 0 | 3250 | — | — | — | — | 1400 | 12 Feb 2026 21:59:32 NZDT |
SMPH27 | Mar 27 | 10 | 3060 | 3300 | 10 | — | 0 | 3250 | — | — | — | — | 1400 | 12 Feb 2026 21:58:17 NZDT |
SMPJ27 | Apr 27 | 50 | 3020 | 3350 | 10 | — | 0 | 3250 | — | — | — | — | 1410 | 12 Feb 2026 21:57:27 NZDT |
SMPK27 | May 27 | 50 | 3020 | 3350 | 10 | — | 0 | 3250 | — | — | — | — | 360 | 12 Feb 2026 21:57:27 NZDT |
SMPM27 | Jun 27 | 10 | 2920 | 3420 | 10 | — | 0 | 3170 | — | — | — | — | 360 | 13 Feb 2026 15:29:34 NZDT |
SMPN27 | Jul 27 | 25 | 2950 | 3200 | 10 | — | 0 | 2950 | — | — | — | — | 0 | 09 Feb 2026 22:04:43 NZDT |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.