Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPF26 | Jan 26 | 1 | 2630 | 2750 | 10 | — | 0 | 2595 | — | — | — | — | 7199 | 08 Jan 2026 19:31:23 NZDT |
SMPG26 | Feb 26 | 25 | 2675 | 2785 | 2 | — | 0 | 2660 | — | — | — | — | 5538 | 08 Jan 2026 19:31:23 NZDT |
SMPH26 | Mar 26 | 27 | 2690 | 2800 | 30 | — | 0 | 2675 | — | — | — | — | 5223 | 08 Jan 2026 19:31:23 NZDT |
SMPJ26 | Apr 26 | 25 | 2720 | 2830 | 20 | 2730 | 15 | 2715 | 2730 | 2730 | 2730 | 5 | 4398 | 08 Jan 2026 19:22:36 NZDT |
SMPK26 | May 26 | 25 | 2735 | 2865 | 30 | 2730 | 20 | 2710 | 2730 | 2730 | 2730 | 10 | 4229 | 08 Jan 2026 19:23:02 NZDT |
SMPM26 | Jun 26 | 50 | 2730 | 2880 | 10 | 2755 | 20 | 2735 | 2755 | 2755 | 2755 | 5 | 2520 | 08 Jan 2026 18:54:14 NZDT |
SMPN26 | Jul 26 | 16 | 2710 | 2925 | 10 | — | 0 | 2720 | — | — | — | — | 1609 | 08 Jan 2026 19:33:31 NZDT |
SMPQ26 | Aug 26 | 11 | 2680 | 2865 | 10 | — | 0 | 2705 | — | — | — | — | 1478 | 08 Jan 2026 19:33:31 NZDT |
SMPU26 | Sep 26 | 15 | 2635 | 2865 | 10 | — | 0 | 2720 | — | — | — | — | 1275 | 08 Jan 2026 19:33:31 NZDT |
SMPV26 | Oct 26 | 21 | 2610 | 2975 | 10 | — | 0 | 2750 | — | — | — | — | 1263 | 08 Jan 2026 19:33:31 NZDT |
SMPX26 | Nov 26 | 19 | 2605 | 2975 | 10 | — | 0 | 2750 | — | — | — | — | 1305 | 08 Jan 2026 19:33:31 NZDT |
SMPZ26 | Dec 26 | 50 | 2480 | 2975 | 10 | — | 0 | 2750 | — | — | — | — | 1305 | 08 Jan 2026 16:40:01 NZDT |
SMPF27 | Jan 27 | 10 | 2480 | 2980 | 10 | — | 0 | 2750 | — | — | — | — | 1390 | 08 Jan 2026 15:00:20 NZDT |
SMPG27 | Feb 27 | 10 | 2480 | 2980 | 10 | — | 0 | 2750 | — | — | — | — | 1390 | 08 Jan 2026 15:00:20 NZDT |
SMPH27 | Mar 27 | 10 | 2480 | 2980 | 10 | — | 0 | 2750 | — | — | — | — | 1390 | 08 Jan 2026 15:00:20 NZDT |
SMPJ27 | Apr 27 | 10 | 2480 | 2980 | 10 | — | 0 | 2750 | — | — | — | — | 1400 | 08 Jan 2026 15:00:20 NZDT |
SMPK27 | May 27 | 10 | 2480 | 2980 | 10 | — | 0 | 2750 | — | — | — | — | 350 | 08 Jan 2026 15:00:20 NZDT |
SMPM27 | Jun 27 | 10 | 2480 | 2980 | 10 | — | 0 | 2730 | — | — | — | — | 350 | 08 Jan 2026 15:00:20 NZDT |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.