Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPX24 | NOV 24 | 100 | 2725 | 3075 | 100 | — | 0 | 2915 | — | — | — | — | 8313 | 9/11/2024 10:55:02 NZDT |
SMPZ24 | DEC 24 | 100 | 2750 | 2970 | 10 | — | 0 | 2900 | — | — | — | — | 7309 | 9/11/2024 10:55:02 NZDT |
SMPF25 | JAN 25 | 100 | 2825 | 3175 | 100 | — | 0 | 2995 | — | — | — | — | 6465 | 9/11/2024 10:55:02 NZDT |
SMPG25 | FEB 25 | 100 | 2855 | 3205 | 100 | — | 0 | 3030 | — | — | — | — | 5571 | 9/11/2024 10:55:02 NZDT |
SMPH25 | MAR 25 | 10 | 3005 | 3215 | 100 | — | 0 | 3045 | — | — | — | — | 5258 | 9/11/2024 10:55:02 NZDT |
SMPJ25 | APR 25 | 100 | 2885 | 3235 | 100 | — | 0 | 3065 | — | — | — | — | 2487 | 9/11/2024 10:55:02 NZDT |
SMPK25 | MAY 25 | 100 | 2925 | 3325 | 100 | — | 0 | 3095 | — | — | — | — | 2213 | 9/11/2024 10:55:02 NZDT |
SMPM25 | JUN 25 | 100 | 2900 | 3300 | 100 | — | 0 | 3095 | — | — | — | — | 1419 | 9/11/2024 10:55:02 NZDT |
SMPN25 | JUL 25 | 100 | 2855 | 3255 | 100 | — | 0 | 3005 | — | — | — | — | 320 | 9/11/2024 10:55:02 NZDT |
SMPQ25 | AUG 25 | 100 | 2795 | 3195 | 100 | — | 0 | 2950 | — | — | — | — | 121 | 9/11/2024 10:55:02 NZDT |
SMPU25 | SEPT 25 | 20 | 2900 | 3100 | 20 | — | 0 | 2925 | — | — | — | — | 20 | 8/11/2024 12:25:00 NZDT |
SMPV25 | OCT 25 | 20 | 2900 | 3100 | 20 | — | 0 | 2925 | — | — | — | — | 20 | 8/11/2024 12:25:00 NZDT |
SMPX25 | NOV 25 | 20 | 2900 | 3100 | 20 | — | 0 | 2900 | — | — | — | — | 20 | 9/11/2024 10:55:02 NZDT |
SMPZ25 | DEC 25 | 20 | 2900 | 3100 | 20 | — | 0 | 2900 | — | — | — | — | 20 | 9/11/2024 10:55:02 NZDT |
SMPF26 | JAN 26 | 20 | 2900 | 3100 | 20 | — | 0 | 2900 | — | — | — | — | 0 | 9/11/2024 10:55:02 NZDT |
SMPG26 | FEB 26 | 20 | 2900 | 3100 | 20 | — | 0 | 2900 | — | — | — | — | 0 | 9/11/2024 10:55:02 NZDT |
SMPH26 | MAR 26 | 20 | 2900 | 3100 | 20 | — | 0 | 2900 | — | — | — | — | 0 | 9/11/2024 10:55:02 NZDT |
SMPJ26 | APR 26 | 20 | 2900 | 3100 | 20 | — | 0 | 2900 | — | — | — | — | 0 | 9/11/2024 10:55:02 NZDT |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.