Code  | Month  | Bid Vol  | Bid  | Offer  | Offer Vol  | Last  | Change  | Prior Settle  | Open  | High  | Low  | Traded Vol  | Prior Day OI  | Updated  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPX25  | Nov 25 | 201 | 2525 | 2555 | 80 | 2550 | 15 | 2535 | 2545 | 2550 | 2540 | 241 | 5030 | 04 Nov 2025 22:48:16 NZDT  | 
SMPZ25  | Dec 25 | 200 | 2560 | 2580 | 50 | 2570 | 25 | 2545 | 2550 | 2570 | 2545 | 532 | 4172 | 04 Nov 2025 22:48:20 NZDT  | 
SMPF26  | Jan 26 | 30 | 2555 | 2575 | 32 | 2565 | 0 | 2565 | 2565 | 2565 | 2565 | 250 | 6637 | 04 Nov 2025 22:33:31 NZDT  | 
SMPG26  | Feb 26 | 150 | 2570 | 2585 | 143 | 2575 | -5 | 2580 | 2575 | 2575 | 2575 | 128 | 4477 | 04 Nov 2025 22:33:14 NZDT  | 
SMPH26  | Mar 26 | 10 | 2580 | 2590 | 100 | — | 0 | 2595 | — | — | — | 100 | 4882 | 04 Nov 2025 22:33:03 NZDT  | 
SMPJ26  | Apr 26 | 100 | 2615 | 2635 | 100 | 2620 | -5 | 2625 | 2620 | 2620 | 2620 | 100 | 3385 | 04 Nov 2025 22:55:08 NZDT  | 
SMPK26  | May 26 | 100 | 2620 | 2660 | 100 | — | 0 | 2660 | — | — | — | — | 3003 | 04 Nov 2025 22:04:31 NZDT  | 
SMPM26  | Jun 26 | 50 | 2605 | 2655 | 50 | — | 0 | 2645 | — | — | — | — | 1785 | 04 Nov 2025 22:24:30 NZDT  | 
SMPN26  | Jul 26 | 10 | 2630 | 2685 | 50 | — | 0 | 2725 | — | — | — | — | 1025 | 04 Nov 2025 22:24:35 NZDT  | 
SMPQ26  | Aug 26 | 50 | 2600 | 2715 | 21 | — | 0 | 2725 | — | — | — | — | 1015 | 04 Nov 2025 22:24:52 NZDT  | 
SMPU26  | Sep 26 | 50 | 2550 | 2755 | 15 | — | 0 | 2725 | — | — | — | — | 905 | 04 Nov 2025 22:24:52 NZDT  | 
SMPV26  | Oct 26 | 20 | 2550 | 2795 | 10 | — | 0 | 2725 | — | — | — | — | 905 | 04 Nov 2025 22:04:31 NZDT  | 
SMPX26  | Nov 26 | 20 | 2550 | 2800 | 20 | — | 0 | 2725 | — | — | — | — | 905 | 04 Nov 2025 22:04:31 NZDT  | 
SMPZ26  | Dec 26 | 20 | 2550 | 2795 | 10 | — | 0 | 2725 | — | — | — | — | 905 | 04 Nov 2025 22:04:31 NZDT  | 
SMPF27  | Jan 27 | 50 | 2625 | 2800 | 20 | — | 0 | 2725 | — | — | — | — | 640 | 04 Nov 2025 22:04:32 NZDT  | 
SMPG27  | Feb 27 | 50 | 2625 | 2795 | 10 | — | 0 | 2725 | — | — | — | — | 640 | 04 Nov 2025 12:25:00 NZDT  | 
SMPH27  | Mar 27 | 50 | 2625 | 2800 | 30 | — | 0 | 2725 | — | — | — | — | 640 | 04 Nov 2025 22:04:32 NZDT  | 
SMPJ27  | Apr 27 | 50 | 2625 | 2800 | 30 | — | 0 | 2725 | — | — | — | — | 650 | 04 Nov 2025 22:04:32 NZDT  | 
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.