Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WMPZ24 | DEC 24 | 30 | 3825 | 4055 | 50 | — | 0 | 3880 | — | — | — | — | 9407 | 25/11/2024 11:30:00 NZDT |
WMPF25 | JAN 25 | 20 | 3875 | 4105 | 50 | — | 0 | 3900 | — | — | — | — | 8297 | 25/11/2024 11:30:02 NZDT |
WMPG25 | FEB 25 | 100 | 3785 | 4135 | 50 | — | 0 | 3920 | — | — | — | — | 7152 | 25/11/2024 11:30:02 NZDT |
WMPH25 | MAR 25 | 100 | 3805 | 3935 | 5 | — | 0 | 3920 | — | — | — | — | 7242 | 25/11/2024 11:30:02 NZDT |
WMPJ25 | APR 25 | 100 | 3825 | 4205 | 50 | — | 0 | 3930 | — | — | — | — | 3166 | 25/11/2024 11:30:02 NZDT |
WMPK25 | MAY 25 | 100 | 3825 | 4205 | 50 | — | 0 | 3950 | — | — | — | — | 2249 | 25/11/2024 11:30:02 NZDT |
WMPM25 | JUN 25 | 100 | 3825 | 4225 | 50 | — | 0 | 3965 | — | — | — | — | 1913 | 25/11/2024 11:30:02 NZDT |
WMPN25 | JUL 25 | 100 | 3725 | 4125 | 50 | — | 0 | 3850 | — | — | — | — | 193 | 25/11/2024 11:30:02 NZDT |
WMPQ25 | AUG 25 | 100 | 3625 | 4075 | 50 | — | 0 | 3780 | — | — | — | — | 405 | 25/11/2024 11:30:02 NZDT |
WMPU25 | SEPT 25 | 100 | 3525 | 3975 | 50 | — | 0 | 3750 | — | — | — | — | 285 | 25/11/2024 11:30:02 NZDT |
WMPV25 | OCT 25 | 50 | 3550 | 3750 | 50 | — | 0 | 3550 | — | — | — | — | 0 | 25/11/2024 11:30:02 NZDT |
WMPX25 | NOV 25 | 50 | 3500 | 3700 | 50 | — | 0 | 3545 | — | — | — | — | 0 | 25/11/2024 11:30:02 NZDT |
WMPZ25 | DEC 25 | 50 | 3500 | 3700 | 50 | — | 0 | 3545 | — | — | — | — | 0 | 25/11/2024 11:30:02 NZDT |
WMPF26 | JAN 26 | 50 | 3500 | 3700 | 50 | — | 0 | 3545 | — | — | — | — | 0 | 25/11/2024 11:30:02 NZDT |
WMPG26 | FEB 26 | 50 | 3500 | 3700 | 50 | — | 0 | 3545 | — | — | — | — | 0 | 25/11/2024 11:30:02 NZDT |
WMPH26 | MAR 26 | 50 | 3500 | 3700 | 50 | — | 0 | 3545 | — | — | — | — | 0 | 25/11/2024 11:30:02 NZDT |
WMPJ26 | APR 26 | 50 | 3500 | 3700 | 50 | — | 0 | 3545 | — | — | — | — | 0 | 25/11/2024 11:30:02 NZDT |
WMPK26 | MAY 26 | 50 | 3500 | 3700 | 50 | — | 0 | 3545 | — | — | — | — | 0 | 25/11/2024 11:30:02 NZDT |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.