Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WMPJ26 | Apr 26 | 22 | 3585 | 3590 | 45 | 3590 | -90 | 3680 | 3635 | 3635 | 3580 | 173 | 11227 | 01 Apr 2026 22:40:11 NZDT |
WMPK26 | May 26 | 1 | 3500 | 3975 | 20 | 3615 | -65 | 3680 | 3660 | 3690 | 3615 | 47 | 5450 | 01 Apr 2026 23:04:00 NZDT |
WMPM26 | Jun 26 | 27 | 3610 | 3625 | 130 | 3610 | -75 | 3685 | 3675 | 3675 | 3610 | 750 | 5013 | 01 Apr 2026 22:42:50 NZDT |
WMPN26 | Jul 26 | 2 | 3550 | 3960 | 10 | 3575 | -70 | 3645 | 3645 | 3650 | 3560 | 1644 | 3536 | 01 Apr 2026 23:04:00 NZDT |
WMPQ26 | Aug 26 | 2 | 3550 | 3890 | 1 | 3570 | -70 | 3640 | 3610 | 3615 | 3555 | 411 | 2411 | 01 Apr 2026 23:04:00 NZDT |
WMPU26 | Sep 26 | 7 | 3525 | 3855 | 10 | 3555 | -65 | 3620 | 3610 | 3610 | 3550 | 99 | 1349 | 01 Apr 2026 23:04:00 NZDT |
WMPV26 | Oct 26 | 2 | 3505 | 3850 | 10 | 3560 | -55 | 3615 | 3610 | 3610 | 3560 | 46 | 1329 | 01 Apr 2026 23:04:00 NZDT |
WMPX26 | Nov 26 | 10 | 3460 | 3860 | 10 | 3610 | -30 | 3640 | 3610 | 3610 | 3610 | 21 | 1265 | 01 Apr 2026 23:04:00 NZDT |
WMPZ26 | Dec 26 | 10 | 3455 | 3825 | 1 | 3595 | -30 | 3625 | 3610 | 3610 | 3595 | 27 | 1461 | 01 Apr 2026 23:04:00 NZDT |
WMPF27 | Jan 27 | 10 | 3445 | 3845 | 10 | 3610 | -30 | 3640 | 3610 | 3610 | 3610 | 20 | 600 | 01 Apr 2026 23:04:00 NZDT |
WMPG27 | Feb 27 | 10 | 3465 | 3865 | 10 | — | 0 | 3650 | — | — | — | — | 575 | 01 Apr 2026 23:04:00 NZDT |
WMPH27 | Mar 27 | 10 | 3465 | 3865 | 10 | — | 0 | 3645 | — | — | — | — | 550 | 01 Apr 2026 23:04:00 NZDT |
WMPJ27 | Apr 27 | 10 | 3395 | 3795 | 10 | — | 0 | 3595 | — | — | — | — | 50 | 01 Apr 2026 23:04:00 NZDT |
WMPK27 | May 27 | 10 | 3395 | 3795 | 10 | — | 0 | 3595 | — | — | — | — | 50 | 01 Apr 2026 23:04:00 NZDT |
WMPM27 | Jun 27 | 10 | 3475 | 3875 | 10 | — | 0 | 3675 | — | — | — | — | 20 | 01 Apr 2026 23:04:00 NZDT |
WMPN27 | Jul 27 | 10 | 3350 | 3750 | 10 | — | 0 | 3550 | — | — | — | — | 0 | 01 Apr 2026 23:04:00 NZDT |
WMPQ27 | Aug 27 | 10 | 3305 | 3705 | 10 | — | 0 | 3505 | — | — | — | — | 0 | 01 Apr 2026 23:04:00 NZDT |
WMPU27 | Sep 27 | 10 | 3300 | 3700 | 10 | — | 0 | 3500 | — | — | — | — | 0 | 01 Apr 2026 23:04:00 NZDT |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.